BEST HOSPITALS
Top Of The Heap
The top 5 in Cardiology, Gastroenterology, Infertility, Mental Health,Opthalmology, Oncology.







| CARDIOLOGY | |||||||
| 1 | Escorts Heart Institute, New Delhi | 9.70 | 9.50 | 9.10 | 9.00 | 9.30 | 9.41 |
| 2 | Christian Medical College & Hospital, Vellore | 9.50 | 9.20 | 8.70 | 8.90 | 8.60 | 9.10 |
| 3 | Madras Medical Mission, Chennai | 9.40 | 9.00 | 8.50 | 8.85 | 8.80 | 8.99 |
| 4 | B.M. Birla Heart Institute, Calcutta | 8.80 | 9.10 | 9.50 | 8.50 | 8.50 | 8.97 |
| 5 | Apollo Hospital, Chennai | 8.90 | 8.90 | 9.50 | 8.50 | 8.50 | 8.94 |
| GASTROENTEROLOGY | |||||||
| 1 | AIIMS, New Delhi | 9.60 | 9.70 | 9.50 | 9.00 | 8.20 | 9.41 |
| 2 | Vivekananda Hospital, Hyderabad | 9.60 | 9.60 | 8.90 | 9.00 | 8.80 | 9.32 |
| 3 | Jaslok Hospital, Mumbai | 9.50 | 9.40 | 8.80 | 9.60 | 8.90 | 9.28 |
| 4 | PGIMER, Chandigarh | 9.45 | 9.60 | 9.00 | 7.50 | 7.60 | 9.03 |
| 5 | Medinova Hospital, Hyderabad | 9.50 | 9.20 | 8.30 | 8.80 | 8.60 | 9.01 |
| INFERTILITY | |||||||
| 1 | Institute of Reproductive Medicine, Calcutta | 9.50 | 8.90 | 8.70 | 8.60 | 8.60 | 8.98 |
| 2 | Jaslok Hospital & Research Centre, Mumbai | 9.20 | 8.80 | 8.80 | 8.60 | 8.70 | 8.89 |
| 3 | Ghosh Dastidar Institute, Calcutta | 9.30 | 8.70 | 8.50 | 8.80 | 8.60 | 8.84 |
| 4 | Inkus IVF Centre, Mumbai | 9.00 | 8.70 | 8.90 | 8.80 | 8.60 | 8.83 |
| 5 | Malpani Infertility Clinic, Mumbai | 9.00 | 8.65 | 8.90 | 8.80 | 8.60 | 8.82 |
| MENTAL HEALTH | |||||||
| 1 | NIMHANS, Bangalore | 9.60 | 9.50 | 9.00 | 9.20 | 8.80 | 9.33 |
| 2 | King Edward Memorial Hospital, Mumbai | 9.40 | 9.00 | 9.00 | 8.70 | 6.80 | 8.87 |
| 3 | Mental Hospital, Ranchi | 9.20 | 9.10 | 8.80 | 8.90 | 6.60 | 8.80 |
| 4 | Mental Hospital, Agra | 8.90 | 9.00 | 8.70 | 8.20 | 7.20 | 8.65 |
| 5 | Mental Hospital, Shahdara, Delhi | 8.90 | 8.50 | 8.70 | 8.10 | 8.50 | 8.62 |
| EYE-TREATMENT | |||||||
| 1 | Sankara Nethralaya, Chennai | 9.60 | 9.20 | 9.00 | 8.80 | 8.80 | 9.20 |
| 2 | AIIMS (RP Centre), New Delhi | 9.30 | 9.00 | 9.20 | 8.20 | 7.90 | 8.94 |
| 3 | Arvind Eye Centre, Madurai | 9.10 | 8.90 | 8.70 | 7.90 | 8.20 | 8.75 |
| 4 | L.V. Prasad Eye Institute, Hyderabad | 9.10 | 8.80 | 8.20 | 8.40 | 8.50 | 8.70 |
| 5 | Aditya Jyoti Eye Hospital, Mumbai | 8.80 | 8.70 | 8.40 | 8.90 | 8.70 | 8.69 |
| CANCER TREATMENT | |||||||
| 1 | Tata Memorial Hospital, Mumbai | 9.30 | 9.50 | 9.00 | 8.80 | 8.20 | 9.14 |
| 2 | Cancer Institute Adyar, Chennai | 9.60 | 9.20 | 8.80 | 8.80 | 8.20 | 9.10 |
| 3 | Christian Medical College & Hospital, Vellore | 9.20 | 9.25 | 8.50 | 8.70 | 8.30 | 8.94 |
| 4 | AIIMS, New Delhi | 8.90 | 9.00 | 9.10 | 8.70 | 7.90 | 8.85 |
| 5 | PGIMER, Chandigarh | 8.90 | 9.40 | 8.90 | 7.90 | 7.80 | 8.84 |




















