Rank 2011 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Acadmic excellence | Personality Devt & indel interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | All India Institute of Medical Sciences | G | Delhi | 193 | 190.4 | 175.6 | 204.2 | 163.2 | 926.4 |
2 | Armed Forces Medical College | G | Pune | 187.7 | 184.9 | 172.4 | 191.6 | 148.8 | 885.4 |
3 | Jawaharlal Institute of Postgraduate Medical Education & Research | G | Pondicherry | 186.2 | 159.7 | 155.9 | 174.2 | 144.8 | 820.8 |
4 | King George's Medical University (Erstwhile Chhatrapati Shahuji Maharaj Medical University) | G | Lucknow | 158.9 | 161.6 | 157.5 | 166.1 | 170.4 | 814.5 |
5 | St. John's Medical College | P | Bangalore | 153.2 | 154.2 | 156.4 | 173.5 | 144.7 | 782 |
6 | Kasturba Medical College | P | Manipal | 153.2 | 151.2 | 150.2 | 174 | 138.5 | 767.1 |
7 | Bangalore Medical College & Research Institute | G | Bangalore | 152.4 | 154.1 | 156.1 | 157 | 145.4 | 765 |
8 | Seth GS Medical College and King Edward Memorial Hospital | G | Mumbai | 158.8 | 155.4 | 136.1 | 159 | 152.9 | 762.2 |
9 | Institute of Medical Sciences, BHU | G | Varanasi | 155.7 | 157.2 | 147.1 | 148.1 | 133.6 | 741.7 |
10 | Christian Medical College | P | Ludhiana | 131.3 | 144.3 | 150 | 146 | 141.2 | 712.8 |
11 | Amrita Institute of Medical Sciences | P | Kochi | 125.1 | 137.4 | 143.7 | 152.2 | 154 | 712.4 |
12 | University College of Medical Sciences | G | Delhi | 140.1 | 150.4 | 145.3 | 151.8 | 123.4 | 711 |
13 | Sri Ramachandra Medical College & Research Institute | P | Chennai | 127.3 | 127.9 | 132.9 | 149.6 | 112.3 | 650 |
14 | B.J. Medical College | G | Ahmedabad | 130 | 124.1 | 128.3 | 131 | 125.7 | 639.1 |
15 | Byramjee Jeejeebhoy Medical College | G | Pune | 153 | 116.6 | 113.8 | 139.6 | 115.9 | 638.9 |
16 | Medical College | G | Kolkata | 133.3 | 123.3 | 122.2 | 123 | 127.2 | 629 |
17 | Mahatma Gandhi Institute of Medical Sciences | P | Wardha | 130.3 | 120.4 | 125.5 | 130.5 | 114.1 | 620.8 |
18 | M S Ramaiah Medical College | P | Bangalore | 116.8 | 120.2 | 127.9 | 127.3 | 119.2 | 611.4 |
19 | Government Medical College & Hospital | G | Chandigarh | 109.2 | 132.4 | 128.8 | 122.8 | 114.6 | 607.8 |
20 | Gandhi Medical College | G | Hyderabad | 120.9 | 128.9 | 96.6 | 120.7 | 117.5 | 584.6 |
Rank 2011 | 1 |
Name Of Institute | All India Institute of Medical Sciences |
P:Pvt G:Govt |
193
P:Pvt G:Govt
187.7
P:Pvt G:Govt
186.2
P:Pvt G:Govt
158.9
P:Pvt G:Govt
153.2
P:Pvt G:Govt
153.2
P:Pvt G:Govt
152.4
P:Pvt G:Govt
158.8
P:Pvt G:Govt
155.7
P:Pvt G:Govt
131.3
P:Pvt G:Govt
125.1
P:Pvt G:Govt
140.1
P:Pvt G:Govt
127.3
P:Pvt G:Govt
130
P:Pvt G:Govt
153
P:Pvt G:Govt
133.3
P:Pvt G:Govt
130.3
P:Pvt G:Govt
116.8
P:Pvt G:Govt
109.2
P:Pvt G:Govt
120.9