Rank | Name of Institute | City | IC | II | I | PP | PS | GT |
| ||||||||
IC: Intellectual capital (600), II: Industry Interface (300), I: Infrastructure (650), PP: Placement Performance (400), PS: Pedagogic System (200), GT: Grand Total (2150) | ||||||||
| ||||||||
1 | BITS | Pilani | 364 | 191 | 435.8 | 302.2 | 171 | 1464 |
2 | IIIT (Please see Clarification) | Hyderabad | 239 | 150 | 433.2 | 286.7 | 130 | 1239 |
3 | PSG College of Technology | Coimbatore | 253 | 158 | 412.9 | 257.5 | 120 | 1201 |
4 | BIT, Mesra | Ranchi | 256 | 68 | 435.7 | 257.2 | 170 | 1187 |
5 | Thapar University | Patiala | 269 | 73 | 452.9 | 231.3 | 120 | 1146 |
6 | VIT University | Vellore | 264 | 67 | 400.5 | 178.8 | 135 | 1045 |
7 | Manipal Inst. of Technology | Manipal | 214 | 74 | 388.9 | 219.9 | 124 | 1020 |
8 | Dhirubhai Ambani Inst. of Information & Comm. Tech. | Gandhinagar | 208 | 76 | 328.8 | 250.2 | 148 | 1011 |
9 | RV College of Engineering | Bangalore | 247 | 83 | 315.4 | 230.3 | 120 | 995 |
10 | SSN College of Engineering | Chennai | 221 | 62 | 362.2 | 221.7 | 122 | 989 |
11 | SASTRA | Thanjavur | 258 | 64 | 373 | 178.3 | 108 | 981 |
12 | PES Inst. of Technology | Bangalore | 233 | 65 | 323 | 216.4 | 130 | 967 |
13 | Sir M. Visvesvaraya Inst. of Technology (Please see Clarification) | Bangalore | 193 | 54 | 334.1 | 234.6 | 120 | 936 |
14 | Karunya University | Coimbatore | 200 | 50 | 376.1 | 192.2 | 112 | 930 |
15 | Nirma Univ. of Science & Technology | Ahmedabad | 181 | 66 | 345.5 | 211.8 | 125 | 929 |
16 | Mepco Schlenk Engineering College | Sivakasi | 214 | 56 | 348.4 | 189.9 | 118 | 926 |
17 | Inst. of Technology & Management | Gurgaon | 215 | 63 | 303.3 | 215.7 | 128 | 925 |
18 | KIIT University | Bhubaneshwar | 191 | 51 | 344.7 | 228.2 | 108 | 923 |
19 | ICFAI Institute of Science & Technology | Hyderabad | 178 | 76 | 324.9 | 214.2 | 128 | 922 |
20 | Kongu Engineering College | Erode | 228 | 68 | 344 | 179.3 | 102 | 921 |
21 | Amrita School of Engineering | Coimbatore | 195 | 51 | 367.4 | 212.1 | 88 | 914 |
22 | MS Ramaiah Institute of Technology | Bangalore | 239 | 49 | 312 | 214 | 99 | 913 |
23 | Bangalore Inst. of Tech. | Bangalore | 193 | 73 | 321.1 | 178.6 | 135 | 901 |
24 | Velagapudi Ramakrishna Siddhartha Engg College | Vijayawada | 210 | 56 | 326.9 | 188.9 | 118 | 900 |
25 | GITAM Inst. of Technology | Visakhapatnam | 190 | 52 | 352.1 | 189.6 | 106 | 890 |
26 | Hindustan College of Engineering | Kancheepuram | 191 | 55 | 354.4 | 180 | 96 | 877 |
27 | Sona College of Technology | Salem | 237 | 49 | 335.5 | 170.5 | 84 | 876 |
28 | Babu Banarasi Das National Inst. of Tech. & Mgmt | Lucknow | 142 | 52 | 344 | 232.7 | 104 | 874 |
29 | Chaitanya Bharathi Institute of Technology | Hyderabad | 177 | 54 | 317.5 | 210.1 | 106 | 864 |
30 | Sreenidhi Inst. of Science & Technology | Hyderabad | 193 | 57 | 296.4 | 195.4 | 118 | 860 |
31 | BMS Inst. of Technology | Bangalore | 166 | 56 | 292.5 | 215.3 | 122 | 852 |
32 | Yeshwantrao Chavan College of Engineering | Nagpur | 178 | 57 | 359.7 | 159.1 | 96 | 850 |
33 | Shri Ramdeo Baba KN Engg College | Nagpur | 197 | 44 | 313 | 187.4 | 104 | 845 |
34 | Galgotia's College of Engineering & Technology | Noida | 178 | 48 | 336.1 | 174.9 | 102 | 840 |
35 | Vishwakarma Institute of Technology | Pune | 198 | 54 | 269.4 | 201.9 | 114 | 837 |
| ||||||||
Some private engineering colleges, ranked in the Top 35 in 2007, did not respond to the Outlook-Synovate survey this year. These include VJTI, Mumbai; The Sardar Patel College of Engineering, Mumbai; SJ College of Engineering, Mysore; Sathyabhama Engineering College, Chennai; National Institute of Engineering, Mysore and the Jaypee University of Information Technology, Solan PS: As per Clarification in issue dated July 7, 2008, keeping in view the misleading advertisement -- and past conduct of misleading advertisements -- by Amity School of Engineering & Technology, their ranking has been withdrawn with immediate effect. |
Post Script 2: The above list has been revised as per the Clarification in Outlook Print Issue dated 14 July, 2008, Page No 2:
Clarification
Our research agency Synovate informs us that it has wrongly classified and ranked some colleges in Outlooks listing of top professional colleges. IIIT Hyderabad is a private engineering college (revised rank: 2), Sir M. Visveswaraya Institute of Technology, Bangalore, is a private engineering college (revised rank: 12) and BIT, Sindri, is a government engineering college (revised rank: 28) (last edited July 3, 2008 -- SD)