The Top 50

The Top B-Schools for the year 2004

The Top 50
info_icon

MAGAZINE: 27 SEPTEMBER, 2004

OUTLOOK-CFORE SURVEY
Top Business Schools 

info_icon
info_icon
Name of the Institute IC
(250)
II
(230)
I&F
(200)
PP
(385)
E C A(80) I L
(150/)
RS    (200) SS (60) FS (60)
info_icon

IC : Intellectual Capital; II: Industry Interface; I&F : Infrastructure & Facilities; PP: Placement Performance
ECA: Extra Curricular Activities IL: International Linkages RS: Recruiters Satisfaction Score; SS: Students Satisfaction Score; FS: Faculty Satisfaction Score


1 1 IIM, Ahmedabad 184.36 147.00 168.94 293.98 23.73 87.11 165 56 45 1171
2 2 IIM, Bangalore 172.24 127.59 151.47 292.15 33.14 61.93 164 53 49 1105
3 3 IIM, Calcutta 210.14 125.53 144.14 249.23 40.20 63.93 166 54 48 1101
4 - IIM, Lucknow 164.52 83.95 171.17 232.79 24.71 63.74 162 52 45 1000
5 5 XLRI, Jamshedpur 162.45 115.77 107.62 205.37 77.65 56.04 161 53 54 993
6 6 NITIE, Mumbai 154.61 100.90 127.57 244.97 80.00 39.73 152 51 39 990
7 4 FMS, Delhi 166.92 74.65 57.81 285.26 78.82 67.86 158 42 40 971
8 12 IIFT, New Delhi 154.00 41.77 108.38 184.12 55.29 80.45 149 48 45 866
9 10 S P Jain Institute, Mumbai 104.10 118.94 91.08 213.36 63.53 31.66 148 45 39 855
10 11 S J Mehta SoM, IIT Bombay 124.60 32.17 104.44 283.42 38.43 15.87 146 47 46 838
9 IIM, Kozhikode 133.92 71.10 136.10 185.44 40.78 24.29 147 51 48 838
11 8 IIM, Indore 151.32 62.63 120.98 194.60 25.49 0.00 148 50 47 800
12 22 ICFAI B-school, Hyderabad 171.06 100.15 51.08 135.38 68.63 10.91 146 47 45 775
13 IMT, Ghaziabad 138.27 41.82 89.51 204.40 11.18 49.81 148 45 47 775
13 15 VG SoM, IIT Kharagpur 142.15 39.29 98.86 202.84 22.55 17.33 147 48 46 764
14 17 IMI, Delhi 161.12 74.14 63.09 148.87 48.43 25.72 145 45 52 763
15 17 IIT Delhi (DMS) 151.49 40.53 85.74 194.85 9.02 35.29 150 43 40 750
20 Amity Business School, Noida 105.29 79.90 109.88 140.01 45.88 44.79 141 46 37 750
16 31 Principal L N Welingkar Institute, Mumbai 102.48 68.08 94.93 160.29 31.57 51.23 143 48 46 746
17 18 IIPM, Delhi 125.31 123.53 32.21 136.70 52.55 60.57 132 40 38 741
18 23 Lal Bahadur Shastri Institute, Delhi 132.98 34.16 62.38 203.19 40.20 17.87 138 50 52 731
19 19 T A Pai Management Institute, Manipal 128.49 64.68 65.37 161.00 45.10 0.00 152 55 50 722
20 Bharathidasan Institute, Tiruchirappalli 130.03 58.27 65.14 178.23 45.10 0.00 146 48 47 718
21 16 University Business School, Chandigarh 163.78 30.06 72.77 171.10 48.82 17.57 138 35 37 714
21 Symbiosis Institute of Bus Mgmt, Pune 124.26 59.35 48.94 192.12 37.25 0.00 151 51 50 714
22 27 NIILM Centre for Management, Delhi 129.17 26.28 70.49 146.43 18.24 30.02 140 50 45 656
23 28 Nirma Institute of Management, Ahmedabad 124.54 26.62 104.96 110.91 14.90 5.88 147 46 47 628
24 25 K J Somaiya Institute, Mumbai 83.39 51.31 54.19 169.62 10.00 10.90 148 48 51 626
34 ITM, Navi Mumbai 73.94 19.15 84.99 160.05 19.22 27.36 145 46 50 626
25 32 School of Comm. & Management, Kochi 100.01 30.81 51.93 131.57 13.73 58.48 142 48 45 622
26 36 Christ College Institute of Mgmt, Bangalore 110.25 56.06 59.49 136.20 13.33 7.15 144 43 49 618
27 37 Alliance Business Academy, Bangalore 148.45 15.12 56.56 120.14 36.86 16.70 141 40 41 616
28 IILM, Delhi 129.30 34.11 59.32 129.75 11.37 23.05 138 44 43 612
29 44 Indian Institute of Modern Mgmt, Pune 129.33 59.56 38.57 145.24 14.51 0.00 139 42 43 611
30 26 DMS REC, Tiruchirappalli 92.03 51.31 100.40 121.67 12.55 0.00 134 46 42 600
31 Jagan Institute of Management, Delhi 136.60 10.90 71.34 95.75 15.88 5.70 142 48 48 574
41 SIES College of Mgmt Studies, Navi Mumbai 101.77 28.57 50.01 152.11 20.20 0.00 139 42 40 574
32 Rajagiri School of Management, Kochi 109.63 2.68 51.53 143.67 31.37 21.57 135 35 38 568
33 29 PSG Institute of Management, Coimbatore 122.19 10.20 49.63 147.25 27.65 0.00 133 39 37 566
XIME, Bangalore 82.33 38.27 38.43 115.54 54.12 4.12 142 46 45 566
34 30 Regional College of Mgmt, Bhubaneshwar 106.33 31.88 47.12 115.82 22.35 6.66 142 43 44 559
35 38 Amrita Institute of Mgmt, Coimbatore 103.03 16.95 78.45 104.72 20.39 0.00 147 42 45 558
36 49 Jaipuria Institute of Mgmt, Lucknow 69.04 37.33 66.25 130.13 30.20 2.06 139 41 42 557
37 48 Prestige Institute of Mgmt, Indore 153.51 29.68 21.88 86.60 30.20 1.45 145 42 46 556
38 43 Birla Institute of Management, New Delhi 111.50 29.25 46.70 114.53 11.76 4.12 144 44 48 554
39 47 Symbiosis Institute of Intl Business, Pune 50.00 23.81 53.81 165.16 3.33 24.55 145 45 42 553
40 46 Mount Carmel Inst. of Mgmt, Bangalore 119.75 21.47 39.60 111.17 33.92 27.14 130 34 35 552
41 RIMS, Rourkela 111.10 18.96 56.07 104.35 17.06 3.88 143 44 43 541
42 Kirloskar Institute, Harihar 111.43 28.35 56.39 97.63 15.88 0.00 139 41 39 529
43 IBAT, Bhubaneshwar 111.83 24.46 49.11 90.54 22.35 0.00 141 42 43 524
44 45 Rizvi Institute of Management, Mumbai 111.75 24.83 39.25 108.72 3.33 0.00 140 45 48 521
45 SDM Institute of Mgmt, Mysore 77.31 25.91 65.29 106.63 4.51 0.00 139 40 39 498
46 Lal Bahadur Shastri Institute, Bareilly 87.61 21.66 42.61 99.36 11.18 7.51 140 42 41 493
47 50 Badruka College P G Centre, Hyderabad 76.19 37.47 22.22 92.73 0.00 27.88 143 45 43 487
48 IME, Sahibabad 70.15 9.04 18.94 157.06 13.33 0.00 135 41 40 485
49 Siva Sivani Institute, Secunderabad 84.05 23.17 18.55 129.06 3.33 0.00 134 45 43 480
50 Vignana Jyothi, Secunderabad 112.06 11.95 17.87 98.45 10.20 0 138 45 43 477

IC : Intellectual Capital; II: IndustryInterface; I&F : Infrastructure & Facilities; PP: PlacementPerformance
ECA: Extra Curricular Activities IL: International Linkages RS:Recruiters Satisfaction Score; SS: Students Satisfaction Score; FS: FacultySatisfaction Score

Published At:
Tags
×