IIT Delhi
Caters to cutting-edge research for government but has failed to enthuse industry
(Rs Lakh) | Sponsored research projects | Consultancy Jobs | ||||
Year | Private Sector | Government Sector | Total | Private Sector | Government Sector | Total |
2001-02 | 54.96 | 1,442.71 | 1,497.67 | 175.9 | 284.79 | 460.69 |
2002-03 | 85.02 | 3,432.72 | 3,517.74 | 249.93 | 385.71 | 635.64 |
2003-04 | 154.26 | 1,767.97 | 1,922.23 | 354.68 | 236.69 | 591.37 |
2004-05 | 16.63 | 3,140.92 | 3,157.55 | 292.09 | 276.97 | 569.06 |
2005-06 | 33.36 | 2,720.51 | 2,753.87 | 338.09 | 407.69 | 745.78 |
IIT Kharagpur
The oldest of IITs has been the first to experiment on ideas to promote partnerships with industry.But is it enough?
(Rs Lakh) | Government/ | Private sector | ||||
Year | Research | Consultancy | Total | Research | Consultancy | Total |
2003-04 | 4,554.17 | 3,800.65 | 8,354.81 | 53.63 | 579.13 | 632.77 |
2004-05 | 2,659.31 | 238.31 | 2,897.62 | 464.34 | 1,637.04 | 2,101.39 |
2005-06 | 3,723.93 | 456.6 | 4,180.53 | 445.73 | 597.59 | 1,043.32 |
IIT Bombay
Benefited a lot from one-time grants but is yet to rope in local industry in a big way
Grants Received For Sponsored Research Projects | ||||
(Rs Lakh) | Government Sector | Private Sector | International Agencies | Total |
Year | ||||
2001-02 | 1,389.99 | 113.62 | 68.99 | 1,572.61 |
2002-03 | 2,202.16 | 101.32 | 24.39 | 2,327.87 |
2003-04 | 2,962.87 | 66.35 | 24.2 | 3,053.42 |
2004-05 | 1,960.05 | 672.58 | 150.08 | 2,782.71 |
2005-06 | 3,337.70 | 450.3 | 211.68 | 3,999.69 |
IIT Madras
The only one to have industry-sponsored research that match government efforts
Sponsored Research Projects | |||
Rs (Lakh) | Private Sector | Government Sector | Total |
Year | |||
2002-03 | 1,342 | 494 | 1,836 |
2003-04 | 2,250 | 250 | 2,500 |
2004-05 | 2,465 | 1,035 | 3,500 |