| Severely underweight children | Moderately underweight children | |
| Andhra Pradesh | 10.3 | 37.7 |
| Bihar | 25.5 | 54.4 |
| Madhya Pradesh | 24.3 | 55.1 |
| Orissa | 20.7 | 54.4 |
| Rajasthan | 20.8 | 50.6 |
| Uttar Pradesh | 21.9 | 51.7 |
| All figures in percentage As per the Standard Deviation (SD) Classification Source: NFHS Report (1998-99) | ||
No Small Issue

No Small Issue
No Small Issue
Published At:
- Previous Story
Multiple Lives Lost As Tipper Lorry Collides With RTC Bus In Telangana’s Ranga Reddy District - Next Story
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×













