| Rank | 1 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, CATERING & NUTRITION, PUSA, DELHI |
| Academic & Research Excellence (250) | 121.16 |
| Industry Interface & Placement (250) | 272.92 |
| Infrastructure & Facilities (200) | 216.9 |
| Governance & Admissions (150) | 145.15 |
| Diversity & Outreach (150) | 145.15 |
| TOTAL SCORE (1000) | 850.63 |
| Rank | 2 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT MUMBAI |
| Academic & Research Excellence (250) | 122.14 |
| Industry Interface & Placement (250) | 262.22 |
| Infrastructure & Facilities (200) | 212.04 |
| Governance & Admissions (150) | 134.08 |
| Diversity & Outreach (150) | 134.08 |
| TOTAL SCORE (1000) | 812.72 |
| Rank | 3 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, HYDERABAD |
| Academic & Research Excellence (250) | 119.23 |
| Industry Interface & Placement (250) | 259.95 |
| Infrastructure & Facilities (200) | 191.32 |
| Governance & Admissions (150) | 136.64 |
| Diversity & Outreach (150) | 136.64 |
| TOTAL SCORE (1000) | 811.9 |
| Rank | 4 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, CHENNAI |
| Academic & Research Excellence (250) | 115.53 |
| Industry Interface & Placement (250) | 246.25 |
| Infrastructure & Facilities (200) | 214.22 |
| Governance & Admissions (150) | 124.87 |
| Diversity & Outreach (150) | 124.87 |
| TOTAL SCORE (1000) | 792.64 |
| Rank | 5 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT BANGALORE |
| Academic & Research Excellence (250) | 114.37 |
| Industry Interface & Placement (250) | 229.35 |
| Infrastructure & Facilities (200) | 201.51 |
| Governance & Admissions (150) | 131.32 |
| Diversity & Outreach (150) | 131.32 |
| TOTAL SCORE (1000) | 761.65 |
| Rank | 6 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, LUCKNOW |
| Academic & Research Excellence (250) | 99.66 |
| Industry Interface & Placement (250) | 207.74 |
| Infrastructure & Facilities (200) | 215.89 |
| Governance & Admissions (150) | 70.6 |
| Diversity & Outreach (150) | 70.6 |
| TOTAL SCORE (1000) | 695.67 |
| Rank | 7 |
|---|---|
| Name of Institution | ARMY INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, BENGALURU |
| Academic & Research Excellence (250) | 89.14 |
| Industry Interface & Placement (250) | 147.27 |
| Infrastructure & Facilities (200) | 233.61 |
| Governance & Admissions (150) | 67.24 |
| Diversity & Outreach (150) | 67.24 |
| TOTAL SCORE (1000) | 636.98 |
| Rank | 8 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, KOLKATA |
| Academic & Research Excellence (250) | 76.62 |
| Industry Interface & Placement (250) | 161.18 |
| Infrastructure & Facilities (200) | 229.06 |
| Governance & Admissions (150) | 90.1 |
| Diversity & Outreach (150) | 90.1 |
| TOTAL SCORE (1000) | 634.66 |
| Rank | 9 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT, BHOPAL |
| Academic & Research Excellence (250) | 92.82 |
| Industry Interface & Placement (250) | 145.91 |
| Infrastructure & Facilities (200) | 232.62 |
| Governance & Admissions (150) | 67.37 |
| Diversity & Outreach (150) | 67.37 |
| TOTAL SCORE (1000) | 632.66 |
| Rank | 10 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, BHUBANESWAR |
| Academic & Research Excellence (250) | 90.4 |
| Industry Interface & Placement (250) | 143.44 |
| Infrastructure & Facilities (200) | 227.31 |
| Governance & Admissions (150) | 69.14 |
| Diversity & Outreach (150) | 69.14 |
| TOTAL SCORE (1000) | 630.68 |
| Rank | 11 |
|---|---|
| Name of Institution | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY & APPLIED NUTRITION, HYDERABAD |
| Academic & Research Excellence (250) | 87.27 |
| Industry Interface & Placement (250) | 151.75 |
| Infrastructure & Facilities (200) | 233.71 |
| Governance & Admissions (150) | 62.8 |
| Diversity & Outreach (150) | 62.8 |
| TOTAL SCORE (1000) | 628.59 |


















