| Rank 2021 | Name of Institute | Place | State | Overall Score |
|---|---|---|---|---|
| 1 | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH | Mumbai | Maharashtra | 78.73 |
| 2 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 72.34 |
| 3 | ITM BUSINESS SCHOOL | Navi Mumbai | Maharashtra | 72.06 |
| 4 | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT | Navi Mumbai | Maharashtra | 52.82 |
| 5 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL | Mumbai | Maharashtra | 52.01 |
| 6 | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 46.82 |
| 7 | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 43.93 |
| Rank 2021 | 1 |
| Name Of Institute | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH |
| Place | Mumbai |
| State | Maharashtra |
| Overall Score | 78.73 |
| Rank 2021 | 2 |
| Name Of Institute | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
| Place | Mumbai |
| State | Maharashtra |
| Overall Score | 72.34 |
| Rank 2021 | 3 |
| Name Of Institute | ITM BUSINESS SCHOOL |
| Place | Navi Mumbai |
| State | Maharashtra |
| Overall Score | 72.06 |
| Rank 2021 | 4 |
| Name Of Institute | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT |
| Place | Navi Mumbai |
| State | Maharashtra |
| Overall Score | 52.82 |
| Rank 2021 | 5 |
| Name Of Institute | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL |
| Place | Mumbai |
| State | Maharashtra |
| Overall Score | 52.01 |
| Rank 2021 | 6 |
| Name Of Institute | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES |
| Place | Mumbai |
| State | Maharashtra |
| Overall Score | 46.82 |
| Rank 2021 | 7 |
| Name Of Institute | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
| Place | Mumbai |
| State | Maharashtra |
| Overall Score | 43.93 |
ALSO READ



















