Rank | Name of Institute | City | Placements (200) | Faculty competence (200) | Infrastructure (100) | Pedagogic systems (200) | Total Marks (700) |
| |||||||
1 | NLSIU | Bangalore | 173 | 185 | 93 | 180 | 630 |
2 | NALSAR | Hyderabad | 169 | 180 | 83 | 178 | 610 |
3 | NLIU | Bhopal | 167 | 180 | 90 | 167 | 603 |
3 | Faculty of Law, DU | Delhi | 169 | 173 | 83 | 178 | 603 |
5 | ILS Law College | Pune | 170 | 168 | 84 | 173 | 594 |
6 | NUJS | Calcutta | 162 | 169 | 84 | 164 | 579 |
7 | Symbiosis Law College | Pune | 162 | 160 | 74 | 158 | 554 |
8 | Govt Law College | Mumbai | 163 | 157 | 77 | 157 | 553 |
9 | NLU | Jodhpur | 153 | 160 | 77 | 157 | 547 |
10 | Centre for Study of Law, JNU | Delhi | 159 | 156 | 75 | 156 | 546 |
11 | Faculty of Law, AMU | Aligarh | 160 | 147 | 85 | 150 | 542 |
12 | Faculty of Law, BHU | Varanasi | 150 | 152 | 76 | 160 | 538 |
13 | Haldia Law College | Haldia | 148 | 160 | 80 | 144 | 532 |
14 | Dr Ambedkar Law Univ. | Chennai | 144 | 153 | 75 | 153 | 525 |
15 | Faculty of Law, JMI | New Delhi | 142 | 149 | 72 | 140 | 502 |
Top 15 Law Colleges
Top 15 Law Colleges
Top 15 Law Colleges
Top 15 Law Colleges

Published At:
-
Previous Story
India-Pakistan Conflict: Can Both Nations Afford a Full-Scale War? Here's the Estimated Cost
- Next Story
MOST POPULAR
WATCH
PHOTOS
×