| Revenue Receipts | Revised Estimates 2007-2008 | Budget Estimates 2008-2009 | Variation in % |
| Gross Tax Revenue | 5,85,410 | 6,87,715 | 17.47% |
| Union Excise Duties | 1,27,947 | 1.37,874 | 7.75% |
| Customs Duty | 1,00,766 | 1,18,930 | 18.02% |
| Corporation Tax | 1,86,125 | 2,26,361 | 21.61% |
| Income Tax | 1,18,320 | 1,38,314 | 16.89% |
| Service Tax | 50,603 | 64,460 | 27.38% |
| Others | 315 | 325 | 3.1% |
| Non-Tax Revenue | 93,325 | 95,785 | 2.6% |
| Interest Receipts | 17,464 | 19,135 | 9.5% |
| Dividend and Profits | 36,108 | 43,204 | 19.65% |
| External Grants | 2,091 | 1,795 | 14.15% |
| Others | 36,824 | 30,836 | 16.26% |
| All figures in Rs crore | |||
Revving Anew

Revving Anew
Revving Anew
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








