| Stock | Sector | Price (Rs) * |
| Hindalco | Copper, aluminium | 634.6 |
| Reliance Industries | Petrochemicals | 246.8 |
| Indo-Rama Synthetics | Polyster | 26.3 |
| Ballarpur Industries | Paper | 41.1 |
| Tamil Nadu Newsprint | Paper | 43.8 |
| Arvind Mills | Denim | 18.9 |
| Tisco | Steel | 118.9 |
| * As on July 30 | ||
First Movers

First Movers
First Movers
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)






