| Diseases | Drug Brand Generic Name | Cost Patented | India Cost not Patented |
| Malaria | Lariam Mefloquine | 37 | 4.23 |
| Depression | Prozac Fluoxetine | 75 | 1.56 |
| Gonorrhea | Augmentin Amoxicillin | 66 | 17.31 |
| Tuberculosis | Cipro Ciprofloxacin | 325 | 32.31 |
| Meningitis | Rocephin Ceftriaxone | 552 | 37.05 |
| Costs in Rs | |||
Cause And Cure
Updated on:
Published at:
Updated on:
Published at:

Cause And Cure
RELATED STORIES
More From the author
Watch
Photos
×























