Opposition | Matches | Won | Lost | Drawn |
Bangladesh | 2 | 0 | 2 | 0 |
England | 10 | 1 | 9 | 0 |
India | 10 | 2 | 6 | 2 |
New Zealand | 5 | 0 | 2 | 3 |
Pakistan | 3 | 0 | 3 | 0 |
South Africa | 6 | 0 | 5 | 1 |
Sri Lanka | 4 | 0 | 3 | 1 |
West Indies | 8 | 0 | 8 | 0 |
Zimbabwe | 2 | 0 | 2 | 0 |
ICC World XI | 1 | 0 | 1 | 0 |
A Fitting Match
How others have fared in Australia in Tests since December 1999
A Fitting Match
A Fitting Match

Published At:
MOST POPULAR
WATCH
PHOTOS
×