Exclusive Opinion Poll inGujarat
Do you want to see the film Fanaa? | |||
All | Hindus | Muslim | |
Yes | 66 | 61 | 39 |
No | 34 | 91 | 9 |
Was the boycott of Aamir Khan justified? | |||
Yes | 35 | 39 | 1 |
No | 58 | 52 | 97 |
DK/CS | 7 | 9 | 2 |
Should Aamir apologise for his Narmada remarks? | |||
Yes | 44 | 48 | 3 |
No | 41 | 35 | 96 |
DK/CS | 15 | 17 | 1 |
Was Aamir targeted to widen communal divide? | |||
Yes | 43 | 36 | 86 |
No | 46 | 50 | 5 |
DK/CS | 11 | 14 | 9 |
Does Aamir have a right to express his opinion? | |||
Yes | 68 | 62 | 95 |
No | 27 | 32 | 1 |
DK/CS | 5 | 6 | 4 |
Is Narendra Modi behind the boycott? | |||
Yes | 52 | 47 | 96 |
No | 58 | 41 | 2 |
DK/CS | 7 | 12 | 2 |
Was the boycott of Rang de Basanti right? | |||
Yes | 34 | 37 | 5 |
No | 51 | 46 | 88 |
DK/CS | 15 | 17 | 7 |
Methodology: Research organisation Cfores survey between May 27-30 used a statistically selected sample of 918 respondents and a structured questionnaire. The survey was done in 9 cities: Ahmedabad, Vadodara, Surat, Rajkot, Jamnagar, Bhavnagar, Junagadh, Ankleshwar and Valsad. | |||
All figures are in %; DK/CS: Dont know/Cant say |