OUTLOOk


Andhra Pradesh
Key Highlights:
- TDP prospects have improved in the last one-month due to shift of undecided voters in favour of the party.
- The percentage of indecisive voters who are likely to review their voting preference closer to election has declined from 15 percent in end February to 7 percent in end March.
- The support for Telangana agitation seems to have saturated. The intensity of the agitation is limited to Warangal, Karimnagar and Medak.
- The Congress – TRS alliance does not be seem to be operating smoothly in Telangana. While the TRS voter is voting for the Congress party the traditional Congress voter is exhibiting certain reservations to vote for TRS.
- The TDP has opted for more fresh candidates and the party list is far more representative and reflective of the social composition of the State.
|
|


|
|
Illiterate4750
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schooling upto 12th | 49 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate & above | 55 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Leadership Issue | |||
Between Chandrababu Naidu, Raja Shekhar Reddy and T. Chandra Sekhar Rao whom do you trust more? | |||
Region wise | Chandrababu Naidu | Raja Shekhar Reddy | Chandra Sekhar Rao |
OVERALL | 49 | 38 | 10 |
Coastal | 57 | 39 | - |
Rayalseema | 56 | 42 | - |
Telangana | 37 | 35 | 27 |
In your opinion between Chandrababu Naidu and Raja Shekhar Reddy who will be better candidate for chief minister? |
Region | Chandrababu Naidu | Raja Shekhar Reddy | ||||||||||||
OVERALL | 50 | 47 | ||||||||||||
Coastal | 55 | 40 | ||||||||||||
Rayalseema | 57 | 42 | ||||||||||||
Telangana | 38 | 61 | ||||||||||||
In your opinion who is a better leader to be the next prime minister of the country? | ||||||||||||||
| ||||||||||||||
Party Perceptions: State Perspective |
Region wise | TDP+ | INC+ |
In your opinion which party protects The Interest Of Farmers better in Andhra Pradesh? | ||
Coastal | 56 | 40 |
Rayalseema | 57 | 43 |
Telangana | 39 | 54 |
Which party's election campaign and claims do you trust more? | ||
Coastal | 55 | 37 |
Rayalseema | 57 | 43 |
Telangana | 39 | 61 |
Between Congress and TDP who is more Active and Better Organised locally in your constituency? | ||
Coastal | 47 | 37 |
Rayalseema | 56 | 43 |
Telangana | 38 | 60 |
In your opinion, which party is likely to form the next government in AP? | ||
Coastal | 56 | 40 |
Rayalseema | 58 | 42 |
Telangana | 38 | 62 |
Telangana Issue: |
Do you support the idea of divided the state by forming out a seperate Telangana state? |
Region Wise | Support | Don't support | DK/CS | ||||||||||||||||||||||||
Coastal | 10 | 82 | 8 | ||||||||||||||||||||||||
Rayalseema | 3 | 95 | 2 | ||||||||||||||||||||||||
Telangana | 53 | 44 | 3 | ||||||||||||||||||||||||
Do you think polling will be peaceful in your area or you anticipate any violence? | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Perceptions | |||||||||||||||||||||||||||
In your opinion, what are the most important problems bothering you in your assembly constituency? | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
What is the most important achievement of Chandrababu naidu led TDP govt. in Andhra Pradesh? | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
What is the most important failure of Chandrababu naidu led TDP govt. in Andhra Pradesh? |
|
List of sampled assembly constituenc ies: 36
TEKKALI, CHEEPURUPALLI, ELAMANCHILI, JAGGAMPETA, MUMMIDIVARAM (SC), UNGUTUR, PALACOLE, MYLAVARAM, MALLESWARAM, DUGGIRALA, GUNTUR II, PARCHUR, KANIGIRI, RAPUR, PUTTUR, CHANDRAGIRI, RAJAMPET, NALLAMADA, RAYADRUG, ALUR (SC), NANDIKOTKUR, MYDUKUR, WANAPARTHY, ACHAMPET (SC), KHAIRATABAD, GAJWEL (SC), ZAHIRABAD, RAMAYAMPET, MUDHOLE, HUZURABAD, CHOPPADANDI, CHENNUR, SHYAMPET, SHUJATNAGAR, TUNGATURTHI, MUNGODE,
TDP+ : Telugu Desam Party, Bhartiya Janta Party
Congress/Allies: Congress, Telangana Rashtra Samiti, CPI, CPM
Others: Independents, All India Majlis-e-Itiehadul Muslimeen (AIMIM)
All Figures In Percentage