Share of households (%) | ||||
Annual income | 1989-90 | 2001-02 | ||
Urban | Rural | Urban | Rural | |
Low (Below Rs 45,000) | 37.1 | 67.3 | 14.3 | 42.7 |
Lower Middle (Rs 45,000-Rs 90,000) | 34.8 | 23.9 | 31.7 | 39.5 |
Middle High (Above Rs 90,000) | 28.1 | 8.8 | 54.0 | 17.8 |
...But The Middle Clas Is Stagnant

...But The Middle Clas Is Stagnant
...But The Middle Clas Is Stagnant

Published At:
MOST POPULAR
WATCH
×