High onHope
A Possible Route To The Semis
(Disclaimer: Cricket is a game of gloriousuncertainties)
The good thing about this World Cup is that India need not win too many matches in arow. The top three countries from Pool A and Pool B head to the Super Six carrying 4points for every win against other second-round qualifiers and one point for every otherwin. Outlook took into account three statistical components: every respectable (incricketing terms) nations performance in the last 20 ODIs it has played, its recordin the last 10 ODIs played in tournaments where more than two countries have contested andthe results of the last 10 ODIs each country has played against the other. The winprobability of every match till the end of the second phase is given below.
Date | Match | Ground | Venue | Winning team |
POOL A: India, Australia, Pakistan, England, Zimbabwe, Netherlands, Namibia | ||||
Feb 10 | Zimbabwe-Namibia | Harare Sports Club | Harare | Zimbabwe |
Feb 11 | Australia-Pakistan | The Wanderers | Johannesburg | Australia |
Feb 12 | India-Netherlands | Boland Park | Paarl | India |
Feb 13 | Zimbabwe-England | Harare Sports Club | Harare | England |
Feb 15 | India-Australia | SuperSport Park | Centurion | Australia |
Feb 16 | England-Netherlands | Buffalo Park | East London | England |
Feb 16 | Pakistan-Namibia | De Beers Diamond Oval | Kimberley | Pakistan |
Feb 19 | England-Namibia | St Georges Park | Port Elizabeth | England |
Feb 19 | India-Zimbabwe | Harare Sports Club | Harare | India |
Feb 20 | Australia-Netherlands | North West Stadium | Potchefstroom | Australia |
Feb 22 | England-Pakistan | Newlands | Cape Town | Pakistan |
Feb 23 | India-Namibia | Pietermaritzburg Oval | Pietermaritzburg | India |
Feb 24 | Zimbabwe-Australia | Queens Ground | Bulawayo | Australia |
Feb 25 | Pakistan-Netherlands | Boland Park | Paari | Pakistan |
Feb 26 | India-England | Kingsmead | Durban | India |
Feb 27 | Australia-Namibia | North West Stadium | Potchefstroom | Australia |
Feb 28 | Zimbabwe-Netherlands | Queens Ground | Bulawayo | Zimbabwe |
Mar 1 | Pakistan-India | SuperSport Park | Centurion | India |
Mar 2 | Australia-England | St Georges Park | Port Elizabeth | Australia |
Mar 3 | Namibia-Netherlands | Goodyear Park | Bloemfontein | Who cares |
Mar 4 | Zimbabwe-Pakistan | Queens Ground | Bulawayo | Pakistan |
POOL B | South Africa, Sri Lanka, New Zealand, West Indies, Bangladesh, Kenya, Canada | |||
Feb 9 | S Africa-West Indies | Newlands | Cape Town | S Africa |
Feb 10 | Sri Lanka-New Zealand | Goodyear Park | Bloemfontein | Sri Lanka |
Feb 11 | Bangladesh-Canada | Kingsmead | Durban | Who cares |
Feb 12 | S Africa-Kenya | North West Stadium | Potchefstroom | S Africa |
Feb 13 | West Indies-New Zealand | St Georges Park | Port Elizabeth | West Indies |
Feb 14 | Sri Lanka-Bangladesh | Pietermaritzburg Oval | Pietermaritzburg | Sri Lanka |
Feb 15 | Kenya-Canada | Newlands | Cape Town | Who cares |
Feb 16 | S Africa-New Zealand | The Wanderers | Johannesburg | S Africa |
Feb 18 | West Indies-Bangladesh | Willowmoore Park | Benoni | W Indies |
Feb 19 | Sri Lanka-Canada | Boland Park | Paari | Sri Lanka |
Feb 21 | New Zealand-Kenya | Gymkhana Club | Nairobi | N Zealand |
Feb 22 | S Africa-Bangladesh | Goodyear Park | Bloemfontein | S Africa |
Feb 23 | West Indies-Canada | SuperSport Park | Centurion | W Indies |
Feb 24 | Sri Lanka-Kenya | Gymkhana Club | Nairobi | Sri Lanka |
Feb 26 | New Zealand-Bangladesh | De Beers Diamond Oval | Kimberley | N Zealand |
Feb 27 | S Africa-Canada | Buffalo Park | East London | S Africa |
Feb 28 | Sri Lanka-West Indies | Newlands | Cape Town | Sri Lanka |
Mar 1 | Kenya-Bangladesh | The Wanderers | Johannesburg | Who cares |
Mar 3 | New Zealand-Canada | Willowmoore Park | Benoni | N Zealand |
Mar3 | S Africa-Sri Lanka | Kingsmead | Durban | S Africa |
Mar 4 | West Indies-Kenya | De Beers Diamond Oval | Kimberley | W Indies |
THE SUPER SIX | ||||
Mar 7 | Australia-S Africa | SuperSport Park | Centurion | Australia |
Mar 7 | India-Sri Lanka | Newlands | Cape Town | India |
Mar 8 | Pakistan-West Indies | Goodyear Park | Bloemfontein | W Indies |
Mar 10 | India-S Africa | The Wanderers | Johannesburg | S Africa |
Mar 11 | Australia-West Indies | St Georges Park | Port Elizabeth | Australia |
Mar 12 | Pakistan-Sri Lanka | Goodyear Park | Bloemfontein | Sri Lanka |
Mar 14 | India-West Indies | SuperSport Park | Centurion | India |
Mar 15 | Pakistan-S Africa | Buffalo Park | East London | S Africa |
Mar 15 | Australia-Sri Lanka | Kingsmead | Durban | Australia |
Last 10 Matches: The win-loss pattern | ||||||||||||||||||
Aus | Eng | Ind | NZ | Pak | SA | SL | WI | Zmb | ||||||||||
Australia | - | - | 10 | - | 7 | 3 | 6 | 4 | 6 | 3 | 8 | 1 | 7 | 3 | 8 | 1 | 10 | - |
England | - | 10 | - | - | 4 | 5 | 4 | 5 | 3 | 7 | 2 | 8 | 5 | 5 | 4 | 5 | 9 | 1 |
India | 3 | 7 | 5 | 4 | - | - | 3 | 7 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 2 |
New Zealand | 4 | 6 | 5 | 4 | 7 | 3 | - | - | 2 | 8 | 1 | 9 | 3 | 7 | 6 | 3 | 5 | 4 |
Pakistan | 3 | 6 | 7 | 3 | 6 | 4 | 8 | 2 | - | - | 2 | 8 | 4 | 6 | 6 | 4 | 10 | - |
South Africa | 1 | 8 | 8 | 2 | 6 | 4 | 9 | 1 | 8 | 2 | - | - | 5 | 5 | 8 | 2 | 8 | 2 |
Sri Lanka | 3 | 7 | 5 | 5 | 3 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | - | - | 7 | 3 | 9 | 1 |
West Indies | 1 | 8 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 2 | 8 | 3 | 7 | - | - | 6 | 4 |
Zimbabwe | - | 10 | 1 | 9 | 2 | 8 | 4 | 5 | - | 10 | 2 | 8 | 1 | 9 | 4 | 6 | - | - |
No result/Tie in case total is not adding up to 10 |
Last 20 ODIs | Last 10 ODIs (in tournaments where more than 2 teams played) | ||||||
Team | Won | Lost | No Result/Tie | Team | Won | Lost | No Result/Tie |
Australia | 15 | 4 | 1 | Australia | 9 | 1 | - |
South Africa | 14 | 6 | - | India | 6 | 1 | 3 |
West Indies | 11 | 7 | 2 | South Africa | 6 | 4 | - |
Pakistan | 10 | 9 | 1 | West Indies | 5 | 5 | - |
India | 9 | 9 | 2 | Pakistan | 4 | 5 | 1 |
Sri Lanka | 8 | 10 | 2 | England | 3 | 7 | - |
England | 7 | 12 | 1 | Sri Lanka | 2 | 6 | 2 |
New Zealand | 7 | 12 | 1 | New Zealand | 2 | 8 | - |
Zimbabwe | 6 | 13 | 1 | Zimbabwe | 1 | 9 | - |