| Carnivores | Herbivores | Human beings | |
| Teeth | Long canines to tear the flesh | Flat molars to grind the plant food | Flat molars, to grind nuts and vegetables |
| Jaws | Open wide,to capture prey,but don't move sideways to grind plants | Can't open wide enough, but can move from side to side ,to grind plants | Can't open wide enough, but move from side to side, to grind nets, vegetables |
| Claws | Long, sharp | No claws | No claws |
| Bowel Walls | Smooth, to let food move along quickly | Full of pouches. Meat could get stuck & putrefy | Full of pouches. Meat could get stuck & putrefy |
| Intestines | Very short,meat can pass through quickly | Very long, meat could putrefy | Very long, meat could putrefy |
| Stomach | Highly acidic, digest meat easily | Very alkaline, digest carbohydrates easily | Very alkaline, digest carbohydrates easily |
| Instincts | When they see their prey bleeding they pounce on it | When they see small animals, they don't yearn to kill them | When humans see a bleeding animal, they get repulsed |
Average Nutritive value of Foodstuffs(raw) per 100g
| Foodstuffs | Protein(g) | Fat(g) | Fibre(g) | Calorie |
| Careals | 9.9 | 2.3 | 71.0 | 344 |
| Dals | 23.3 | 2.1 | 57.6 | 349 |
| Whole grams | 21.9 | 1.9 | 59.2 | 335 |
| Green leafy vegetables | 3.8 | 0.6 | 57.6 | 45 |
| Roots & tubers | 1.2 | 0.2 | 6.0 | 70 |
| Nuts & Oilseeds | 15.2 | 46.6 | 6.3 | 578 |
| Fruits | 1.1 | 0.4 | 17. 6 | 79 |
| Fish | 19.7 | 2.6 | 3.0 | 112 |
| Meat | 20.4 | 4.9 | 0.4 | 127 |
| Chicken | 25.9 | 0.6 | 0 | 109 |
| Egg | 13.3 | 13.3 | 0 | 173 |
| Milk | 3.6 | 5.8 | 4.7 | 85 |
| That meat is a must for protien is a myth. A carefully chosen vegetarian diet gives proteins,is less flattening, has more fibre and gives more calories for the same amount. | ||||



















