Official Estimate | ||||
Areas | 1997-98 | 1983-84 | 1987-88 | 1993-94* |
Rural | 51.2 | 40.4 | 33.4 | 21.0 |
Urban | 38.2 | 28.1 | 20.1 | 14.0 |
Combined | 48.3 | 37.4 | 29.9 | 19.0 |
Expert Group Extimates | ||||
Rural | 53.1 | 5.6 | 39.1 | NA |
Urban | 47.4 | 42.2 | 40.1 | NA |
Combined | 51.8 | 44.8 | 39.3 | NA |
Preliminary estimates |
Percentage Of Population Below Poverty Line
Percentage Of Population Below Poverty Line
Percentage Of Population Below Poverty Line

Published At:
-
Previous Story
Bihar Electoral Revision Could Disenfranchise Three Crore Voters: ADR Moves Supreme Court
- Next Story
MOST POPULAR
WATCH
PHOTOS
×