RANK 2025 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 150 | INDUSTRY INTERFACE & PLACEMENT 300 | INFRASTRUCTURE & FACILITIES 250 | GOVERNANCE & ADMISSIONS 150 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
1 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT NEW DELHI | 128.56 | 280.28 | 219.62 | 121.07 | 140.17 | 889.7 |
2 | WELCOMGROUP GRADUATE SCHOOL OF HOTEL ADMIN MANIPAL | 128.31 | 280.05 | 218.70 | 120.86 | 140.14 | 888.06 |
3 | V.M. SALGAOCAR INSTITUTE OF INTTERNATIONAL HOSPITALITY EDUCATION GOA | 127.41 | 279.63 | 217.95 | 120.43 | 139.21 | 884.63 |
4 | SCHOOL OF HOSPITALITY & TOURISM STUDIES D. Y. PATIL UNIVERSITY NAVI MUMBAI | 127.14 | 279.46 | 217.71 | 120.35 | 138.32 | 882.98 |
5 | UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT CHANDIGARH UNIVERSITY MOHALI | 126.14 | 278.6 | 216.73 | 119.60 | 137.69 | 878.75 |
6 | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT (GNIHM) KOLKATA | 125.27 | 277.83 | 216.33 | 119.56 | 137.15 | 876.14 |
7 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT KOLKATA | 124.60 | 277.2 | 216.22 | 118.65 | 137.07 | 873.77 |
8 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT BANGALORE | 124.05 | 276.52 | 215.28 | 118.11 | 136.68 | 870.64 |
9 | CHITKARA SCHOOL OF HOSPITALITY ADMINISTRATION RAJPURA PUNJAB | 123.60 | 275.96 | 214.34 | 117.51 | 136.60 | 868.01 |
10 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) KOLKATA | 123.26 | 275.28 | 213.96 | 117.24 | 136.3 | 866.07 |
11 | AISSMS COLLEGE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY PUNE | 122.81 | 274.88 | 213.62 | 116.89 | 135.39 | 863.59 |
12 | SYMBIOSIS SCHOOL OF CULINARY ARTSPUNE | 123 | 274.61 | 213 | 116.60 | 135.24 | 862.28 |
13 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT HYDERABAD | 122.04 | 273.75 | 212.9 | 116.07 | 135.21 | 859.98 |
14 | BHARATI VIDYAPEETH INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY NAVI MUMBAI | 121.76 | 273.26 | 212.51 | 115.43 | 134.86 | 857.82 |
15 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT PUNE | 121.32 | 272.72 | 211.84 | 114.91 | 134.05 | 854.84 |
16 | FACULTY OF HOSPITALITY & TOURISM MANAGEMENT ICFAI UNIVERSITY SIKKIM GANGTOK | 120.88 | 271.79 | 211.74 | 114.40 | 133.21 | 852.0 |
17 | ADMINISTRATIVE MANAGEMENT COLLEGE BANGALORE | 120.25 | 271.56 | 210.85 | 113.80 | 132.27 | 848.73 |
18 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT JAIPUR | 119.6 | 270.99 | 210.24 | 113.66 | 131.61 | 846.08 |
19 | SRI KRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | 119.12 | 270.56 | 209.35 | 112.87 | 131.25 | 843.15 |
20 | SCHOOL OF HOSPITALITY & TOURISM G D GOENKA UNIVERSITY GURUGRAM | 118.26 | 269.79 | 208.69 | 112.27 | 130.52 | 839.53 |
21 | SRM INSTITUTE OF HOTEL MANAGEMENT CHENNAI | 117.81 | 269.12 | 207.87 | 111.94 | 129.7 | 836.40 |
22 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE COIMBATORE | 117.14 | 268.89 | 207.51 | 111.81 | 129.20 | 834.55 |
23 | MMICT & BM (HOTEL MANAGEMENT) MULLANA AMBALA | 117.06 | 268.15 | 207.3 | 111.16 | 128.44 | 832.09 |
24 | SRM INSTITUTE OF HOTEL MANAGEMENT SRM UNIVERSITY SONIPAT | 116.97 | 267.23 | 206.77 | 110.17 | 127.67 | 828.81 |
25 | CHANDIGARH COLLEGE OF HOSPITALITY LANDRAN MOHALI | 116.21 | 267.07 | 206.22 | 109.28 | 127.22 | 826.0 |
26 | SCHOOL OF HOSPITALITY & TOURISM JAGRAN LAKECITY UNIVERSITY BHOPAL | 115.84 | 266.3 | 205.7 | 108.62 | 127.01 | 823.54 |
27 | DEPARTMENT OF CATERING SCIENCE AND HOTEL MANAGEMENT PSG COLLEGE OF ARTS & SCIENCE COIMBATORE | 115.1 | 265.47 | 205.4 | 108.30 | 126.77 | 821.06 |
28 | HINDUSTHAN COLLEGE OF ARTS & SCIENCE (AUTONOMOUS) COIMBATORE | 114.50 | 265.10 | 204.97 | 108.17 | 126.19 | 818.93 |
29 | NEHRU ARTS AND SCIENCE COLLEGE COIMBATORE | 113.86 | 265 | 204.47 | 107.93 | 125.79 | 817.05 |
30 | FACULTY OF HOSPITALITY VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 113.67 | 264.75 | 203.55 | 107.89 | 125.69 | 815.55 |
Outlook-ICARE Rankings 2025: Top 30 Private Hotel Management Institutes
Are you looking for the best private hotel management institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 30 private hotel management institutes for 2025 to make an informed choice based on multiple parameters.

Oberoi Hotel Management, New Delhi
| Photo: Narendra Bisht
Oberoi Hotel Management, New Delhi
| Photo: Narendra Bisht

Published At:
MOST POPULAR
WATCH
×