Sales (Rs Cr.) | PBDIT (Rs Cr.) | PAT (Rs Cr.) | Operating Margin (%) | Net Margin (%) | |
A.V. Birla (10 Companies) | 17,519.70 | 4,057.05 | 1,940.6 | 23.16 | 11.08 |
Ashok Birla (3 Companies) | 559.87 | 30.21 | 0.79 | 5.40 | 0.14 |
B.K. Birla (7 Companies) | 4,797.31 | 484.84 | 85.8 | 10.11 | 1.79 |
C.K. Birla (5 Companies) | 2,369.15 | 215.78 | -34.38 | 9.11 | N.A |
K.K. Birla (8 Companies) | 4,649.7 | 672.18 | 128 | 14.45 | 2.75 |
M.P. Birla (5 Companies) | 1,371.40 | 66.92 | -20.63 | 4.88 | N.A |
S. K. Birla (3 Companies) | 727 | 96.57 | -47.64 | 13.28 | N.A |
The Family Treasures

The Family Treasures
The Family Treasures

Published At:
MOST POPULAR
WATCH
PHOTOS
×