Numbers That Tell Only Half  The Story

Numbers That Tell Only Half  The Story
info_icon
Figures in Rs crore 2003-04 2004-05 (BE) 2004-05 (RE) 2005-06 (BE)
Revenue Receipts 2,63,878 3,09,322 3,00,904 3,51,200
Capital Receipts 2,07,490 1,68,507 2,04,887 1,63,144
Borrowings /liabilities 1,23,272 1,37,407 1,39,231 1,51,144
Total Receipts 4,71,368 4,77,829 5,05,791 5,14,344
Non-Plan Expenditure 3,49,088 3,32,139 3,68,404 3,70,847
Interest Payments 1,24,088 1,29,500 1,25,905 1,33,945
Plan Expenditure 1,22,280 1,45,590 1,37,387 1,43,497
Total Expenditure 4,71,368 4,77,829 5,05,791 5,14,344
Revenue Deficit 98,262 76,171 85,165 95,312
% of GDP 3.6 2.5 2.7 2.7
Fiscal Deficit 1,23,272 1,37,407 1,39,231 1,51,144
% of GDP 4.5 4.4 4.5 4.3
Published At:
Tags
×