| Target for 2004-05 | Achieved in April-July | Percentage Achieved | |
| (in Rs crore) | |||
| Revenue Deficit | 76,171 | 58,076 | 76 |
| Fiscal Deficit | 1,37,407 | 50,398 | 37 |
| Tax Revenue (net) | 2,33,906 | 35,022 | 15 |
| Plan Expenditure | 1,45,590 | 30,248 | 21 |
| Non-plan Expenditure | 3,32,239 | 93,048 | 28 |
Lean Here,Mean There

Lean Here,Mean There
Lean Here,Mean There
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×













