| Old | New* | |
| Delivery trades | ||
| Purchases | 0.075 | 0.1 | 
| Sales | 0.075 | 0.1 | 
| Non-delivery trades ** | 0.015 | 0.02 | 
| Equity funds ** | 0.15 | 0.2 | 
| Derivative trades | 0.01 | 0.0133 | 
| All rates as percentage of trade value * From June 1 ** To be paid only on sale | ||
Equity Trades Get Costlier

Equity Trades Get Costlier
Equity Trades Get Costlier

Published At: 
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)













