| Tourist Arrivals | ||||
| 1999 | 2000 | 2001 | 2002 | 2003 |
| 2.48 m | 2.64 m | 2.53 m | 2.35 m | 2.80 m* |
| Forex Earnings (in Rs cr) | ||||
| 12,951 | 14,238 | 14,344 | 13,644 | 16,372* |
| Domestic Tourism | ||||
| 176.08 m | 214.70 m | 232.78 m | 273.80 m | NA |
| Source: PKF Consultants & Department of Tourism | ||||
Cruise Control

Cruise Control
Cruise Control
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×














