| Fiscal Year | Direct tax collections (Rscrore) | Change over previous year(%) |
| 1990-91 | 11,024 | |
| 1991-92 | 15,200 | 37.8 |
| 1992-93 | 18,132 | 19.3 |
| 1993-94 | 20,291 | 11.9 |
| 1994-95 | 25.515 | 25.7 |
| 1995-96* | 11,878 | 33.0 |
| * Upto September 1995 | ||
Buoyant Collections
Updated on:
Published at:
Updated on:
Published at:

Buoyant Collections
RELATED STORIES
More From the author
Watch
Photos
×























