| Interest (%) | Tax breaks available | Return in 10% slab (%) | 20% slab (%) | 30% slab (%) | |||||
| Old | News | Old | New | Old | New | Old | New | ||
| NSC | 8.00 | Secs 88, 80L | Sec 80C | 11.7 | 10.5 | 10.2 | 9.3 | 9.6 | 8.2 |
| PPF | 8.00 | Sec 88, tax-free | Sec 80C, tax-free | 8.9 | 8.9 | 10 | 10 | 9.4 | 11.4 |
| MIS | 8.00 | Sec 80L | None | 9.3 | 8.5 | 9. 3 | 7.8 | 9.3 | 7.0 |
| 3-year time deposit | 7.25 | Sec 80L | None | 7.43 | 6.68 | 7.43 | 5.93 | 7.43 | 5.2 |
| Recurring deposit | 7.50 | Sec 80L | None | 7.7 | 6.92 | 7.7 | 6.14 | 7.7 | 5.4 |
| KVP | 8.24 | None | None | 7.4 | 7.4 | 6.5 | 6.5 | 5.7 | 5.7 |
| Senior Citizens Scheme | 9.00 | None | None | 8.1 | 8.1 | 7.2 | 7.2 | 6.3 | 6.3 |
| All return figures are post-tax; The effective return for NSC and PPF is over one year; for others, it is over their respective tenures | |||||||||
Big Cuts In Small Savings

Big Cuts In Small Savings
Big Cuts In Small Savings
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)









