Society

The Significant Others

Many top-scoring students are now opting for professional courses like healthcare, hotel management, fashion technology and mass communication.

Advertisement

The Significant Others
info_icon

PROFESSIONAL COURSES
The SignificantOthers 
Many top-scoring students are now opting for professional courses like healthcare, hotel management, fashion technology and mass communication. 

Mass Communications

Rank Name Of  Instiute City C.F (200) I.F(100) P.S (200) P (150) T.M (650)

Competence of faculty: CF; Infrastructure and facilities: IF; Pedagogic Systems: PS; Placements: P; Total Marks: TM

Advertisement


1 Mudra Institute of Communications Ahmedabad 161 76 159 129 525
2 Asian College of Journalism Chennai 164 72 156 121 513
3 AJ Kidwai Mass Comm. Research Centre, Jamia New Delhi 158 67 151 117 493
4 IIMC New Delhi 151 78 143 114 486
5 Xavier Institute of Communication Mumbai 156 64 149 108 477
6 Film and Television Institute of India Pune 148 74 140 112 474
7 Symbiosis Institute of Mass Communication Pune 142 63 138 115 458
8 Indian Institute of Journalism and New Media Bangalore 143 65 137 105 450
9 Manorama School of Comm. Kottayam 139 67 132 98 436
10 Times School of Journalism New Delhi 134 69 130 100 433

Hotel Management

Advertisement

1 Oberoi Centre Delhi 177 180 89 132 578
2 IHM Mumbai 175 172 81 130 558
3 WGSHA Manipal 171 175 84 126 556
4 IHM Delhi 169 170 79 125 543
5 IHM Aurangabad 168 177 74 120 539
6 IHM Bangalore 163 167 72 119 521
7 IHM Chennai 157 168 68 116 509
8 IHM Calcutta 152 168 62 110 489
9 IHM Ahmedabad 150 162 59 105 476
10 Christ College Bangalore 142 158 64 102 466

Fashion Technology

1 NIFT New Delhi 168 82 122 124 496
2 NID Ahmedabad 171 80 121 120 492
3 NIFT Chennai 164 77 118 117 476
4 NIFT Hyderabad 158 79 115 113 465
5 NIFT Calcutta 152 70 111 106 439
6 NIFT Bangalore 147 68 105 108 428
7 NIFT Mumbai 141 69 99 103 412
8 Pearl Academy Delhi 145 65 96 105 411
9 NIFT Gandhinagar 139 62 91 100 392
10 NIIFT Mohali 131 58 87 67 343

Law

Advertisement

1 NLSIU Bangalore 176 80 81 84 421
2 NALSAR Hyderabad 173 77 78 81 409
3 NUJS Calcutta 174 75 80 78 407
4 NLIU Bhopal 164 71 75 70 380
5 Faculty of Law Delhi 161 69 71 67 368
6 NLU Jodhpur 159 73 68 61 361
7 ILS Law College Pune 155 68 65 57 345
8 Symbiosis Law College Pune 149 61 63 55 328
9 Govt Law College Mumbai 153 64 58 50 325
10 GNLU Gandhinagar 151 65 56 51 323

Top 5 in Healthcare Management

Advertisement

1 IHMR Jaipur 188 83 86 77 434
2 TISS Mumbai 181 74 83 81 419
3 AIIMS Delhi 183 71 80 83 417
4 DMS Indore 158 62 67 68 355
5 Madurai Kamraj Univ. Madurai 151 57 63 64 335

Methodology: For ranking colleges, faculty members and professionals were asked to rate the institutes on a ten-point scale against four parameters: faculty, pedagogic systems, infrastructure and placements. The average rating was multiplied by the weightage, and was ranked.

Advertisement

Tags

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement