

OPINION POLL: OOTLOOK-CFORE
Splash In The Pool
40 per cent respondents in the towns said they had more money at their disposalnow.
(All figures in %) | All | City | Village | Town |
In the last ten years, how has your life changed? | ||||
For the better | 54 | 64 | 46 | 50 |
For the worse | 28 | 19 | 36 | 32 |
Has not changed | 18 | 17 | 18 | 18 |
What, according to you, signifies change in the last ten years ? | ||||
More money at your disposal | 28 | 17 | 28 | 40 |
Greater personal choice and freedom | 34 | 46 | 29 | 28 |
Growing self-confidence of Indians | 24 | 22 | 29 | 21 |
Surging enterprise and initiative | 14 | 15 | 14 | 11 |
Who do you think is best placed to take India forward? | ||||
Politicians | 14 | 7 | 18 | 19 |
Bureaucrats | 5 | 3 | 4 | 8 |
Industrialists and entrepreneurs | 36 | 39 | 29 | 39 |
Scientists and technocrats | 45 | 51 | 49 | 34 |
Which person/s do you think best represent/s India's change? | ||||
Sachin Tendulkar and Sania Mirza | 23 | 22 | 27 | 20 |
Manmohan Singh and Abdul Kalam | 50 | 51 | 48 | 51 |
N.R. Narayana Murthy and Azim Premji | 27 | 27 | 25 | 29 |
What do you believe has been largely responsible for the change you see around you? | ||||
Economic reforms | 35 | 37 | 33 | 35 |
Transformation in telecom | 26 | 26 | 30 | 23 |
Software, internet, outsourcing | 38 | 36 | 37 | 40 |
Biotechnology | 1 | 2 | 2 | 2 |
How has your confidence in political leaders/ administrators changed in the last 10 years? | ||||
Gone up | 18 | 11 | 19 | 24 |
Come down | 58 | 63 | 59 | 51 |
Remained the same | 24 | 26 | 22 | 25 |
Are you more optimistic now about the future, for your children and the country? | ||||
Diminished | 30 | 24 | 37 | 29 |
Increased | 51 | 62 | 39 | 51 |
Remained the same | 19 | 14 | 24 | 20 |
Have you felt the need to leave your country /city/ town/ village in search of better educational and employment prospects? | ||||
Increased | 65 | 76 | 56 | 61 |
Diminished | 16 | 12 | 18 | 18 |
Remained the same | 19 | 12 | 23 | 21 |
Do you think the current change is... | ||||
Temporary | 18 | 19 | 19 | 17 |
Short-lived | 22 | 16 | 30 | 21 |
Will go on forever | 60 | 65 | 51 | 62 |
Yes | No | Maybe | ||
Are you working harder than before? | ||||
79 | 17 | 4 | ||
Do you think money matters more now than it did earlier? | ||||
80 | 13 | 7 | ||
Has the pressure to conform to societal norms loosened? | ||||
67 | 25 | 8 | ||
Are you more successful than you had thought ten years ago? | ||||
54 | 37 | 9 | ||
Do you save less money than you did? | ||||
62 | 31 | 7 | ||
Are you more open about relationships than you were? | ||||
71 | 22 | 7 | ||
Did you think you would be doing what you are now ten years ago? | ||||
34 | 59 | 7 | ||
Do you spend more on leisure activities such as eating out, watching movies, etc? | ||||
60 | 32 | 8 | ||
Do you feel you have less support from family/ government than you did earlier? | ||||
59 | 30 | 11 | ||
Do you spend less time with your family than in the past? | ||||
65 | 35 | - | ||
Do you work in a field that did not exist/was not as popular earlier? | ||||
30 | 70 | - | ||
Have your aspirations changed compared to what they were? | ||||
63 | 37 | - | ||
Should the government spend more money on the poor? | ||||
85 | 11 | 4 | ||
City | 87 | 9 | 4 | |
Village | 86 | 11 | 3 | |
Town | 81 | 16 | 3 | |
Should only market forces decide the opening of schools, hospitals, industries? | ||||
26 | 69 | 5 | ||
Should the government provide jobs and facilities even if it hurts the economy? | ||||
72 | 24 | 4 | ||
Should the poor be left to fend for themselves (without any state intervention)? | ||||
15 | 79 | 6 | ||
Do you feel you have more job opportunities now than you did 10 years ago? | ||||
54 | 40 | 6 | ||
City | 64 | 33 | 3 | |
Village | 46 | 49 | 5 | |
Do you think a non-English medium school is detrimental to your child's future? | ||||
71 | 20 | 9 | ||
Have any services i.e. healthcare/education gone out of reach because of spiralling costs? | ||||
73 | 22 | 5 | ||
Which is the biggest stumbling block to even faster change? | ||||
Coalition governments | 35 | |||
Left parties and unions | 19 | |||
Poverty, unemployment | 24 | |||
Low economic growth | 22 | |||
Methodology | ||||
The Cfore survey covered 4 cities, 4 towns and 4 villages between September 18-23, 05. The cities covered were Mangalore, Ambala, Cuttack and Nagpur. The towns Nalgonda, Rae Bareli, Imphal and Porbandar. The villages neighboured the towns of Wayanad, Gohana, Siwan and Sriganganagar. In all, 1,218 people were interviewed. The sample had 35% rural respondents, 43% females. |