88% oppose walkouts fromParliament 61% say Sonia is not giving Manmohan a free hand
Do you approve of the Oppositions frequent disruption of proceedings in Parliament? | ||||
Yes | No | |||
22 | 78 | |||
Chennai | 10 | 90 | ||
Delhi | 12 | 88 | ||
Calcutta | 28 | 72 | ||
Mumbai | 31 | 69 | ||
Bangalore | 28 | 72 | ||
Hyderabad | 21 | 79 | ||
Who do you blame for the disruption of Parliament? | ||||
Both | Opp | Cong+Allies | ||
49 | 44 | 7 | ||
Chennai | 41 | 57 | 2 | |
Delhi | 57 | 33 | 10 | |
Calcutta | 58 | 38 | 4 | |
Mumbai | 62 | 30 | 8 | |
Bangalore | 38 | 48 | 14 | |
Hyderabad | 40 | 54 | 6 | |
Has the Opposition failed in raising important issues in Parliament? | ||||
Yes | No | |||
73 | 27 | |||
Chennai | 88 | 12 | ||
Delhi | 85 | 15 | ||
Calcutta | 78 | 22 | ||
Mumbai | 54 | 46 | ||
Bangalore | 66 | 34 | ||
Hyderabad | 76 | 24 | ||
How do you rate Manmohan Singhs 100 days as Prime Minister? | ||||
Poor | Fair | Good | V.Good/ Excellent | |
12 | 43 | 39 | 6 | |
Chennai | 2 | 20 | 68 | 10 |
Delhi | 33 | 35 | 25 | 7 |
Calcutta | 10 | 54 | 34 | 2 |
Mumbai | 7 | 44 | 46 | 3 |
Bangalore | 8 | 60 | 24 | 8 |
Hyderabad | 7 | 55 | 31 | 7 |
Are walkouts from Parliament healthy for democracy? | ||||
Yes | No | |||
12 | 88 | |||
Chennai | 4 | 96 | ||
Delhi | 18 | 82 | ||
Calcutta | 12 | 88 | ||
Mumbai | 13 | 87 | ||
Bangalore | 14 | 86 | ||
Hyderabad | 11 | 89 | ||
Do you think that the budget should have been passed without discussion? | ||||
Yes | No | |||
25 | 75 | |||
Chennai | 22 | 78 | ||
Delhi | 10 | 90 | ||
Calcutta | 20 | 80 | ||
Mumbai | 21 | 79 | ||
Bangalore | 46 | 54 | ||
Hyderabad | 30 | 70 | ||
Do you believe that Manmohan Singh has been rude to the Opposition leaders? | ||||
Yes | No | |||
30 | 70 | |||
Chennai | 4 | 96 | ||
Delhi | 33 | 67 | ||
Calcutta | 30 | 70 | ||
Mumbai | 50 | 50 | ||
Bangalore | 36 | 64 | ||
Hyderabad | 25 | 75 | ||
Is Sonia Gandhi giving Manmohan Singh a free hand? | ||||
Yes | No | |||
39 | 61 | |||
Chennai | 38 | 62 | ||
Delhi | 37 | 63 | ||
Calcutta | 34 | 66 | ||
Mumbai | 35 | 65 | ||
Bangalore | 50 | 50 | ||
Hyderabad | 42 | 58 | ||
METHODOLOGY: Cfore conducted the survey in six metrosDelhi, Mumbai, Chennai, Calcutta, Bangalore and Hyderabad. A randomly selected sample of 628 people in these cities were interviewed between August 29 and 30, 2004. 45% of the respondents were females. |