(2003-04 in Rs crore)
| Bugdet Estimates | Revised Estimates | |
| While receipts rose with higher growth... | ||
| Corporation tax | 51,499 | 62,986 |
| Dividends & profits | 17,861 | 22,081 |
| Other non-tax revenue | 10,738 | 13,792 |
| Loan recoveries from states | 18,023 | 64,625 |
| Disinvestment | 13,200 | 14,500 |
| ...Expenditure too went down | ||
| Defence | 44,347 | 43,394 |
| Subsidies of which... | 49,907 | 44,707 |
| ...Food subsidy | 27,800 | 25,200 |





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)












