Figures in Rs crore | 2001-02(RE) | 02-03 (RE) | 03-04 (RE) | 04-05 (RE) | 04-05 (RE) | 05-06 (BE) |
Corporation Tax | 39,059 | 44,700 | 62,986 | 88,436 | 83,000 | 1,10,573 |
Income Tax | 34,438 | 37,300 | 40,269 | 50,929 | 50,929 | 66,239 |
Customs | 43,170 | 45,500 | 49,350 | 54,250 | 56,250 | 53,182 |
Excise | 74,520 | 87,383 | 92,379 | 1,09,199 | 1,00,720 | 1,21,533 |
Service Tax | 3,600 | 5,000 | 8,300 | 14,150 | 14,150 | 17,500 |
Gross Tax Revenue | 2,26,649 | 2,21,918 | 2,54,923 | 3,17,733 | 3,06,021 | 3,70,025 |
Tax GDP Ratio | 8.2 | 8.8 | 9.3 | - | 9.9 | 10.5 |
UP, UP And Away

UP, UP And Away
UP, UP And Away

Published At:
-
Previous Story
India-Pakistan Conflict: Can Both Nations Afford a Full-Scale War? Here's the Estimated Cost
- Next Story
MOST POPULAR
WATCH
PHOTOS
×