| Schemes | Interest (%) | Features | Tax breaks |
| NSC | 8.0 | 6-year tax-saver | Sections 88 and 80L |
| PPF | 8.0 | 15-year term, tax-free returns | Section 88 benefit |
| Kisan Vikas Patra | 8.4 | Doubles in 8 years, 7 months | None |
| POMIS | 8.0 | 6-year term, bonus on maturity | Section 80L benefit |
| Time Deposits | 6.25-7.5 | Available for 1, 2, 3, 5 years | Section 80L benefits |
| Recurring Deposits | 7.5 | 5-year tenure | Section 80L benefit |
| GoI Taxable Bonds | 8.0 | 6-year tenure | None |
| GoI Tax-free Bonds | 6.5 | 5-year tenure | Tax-free income |
Small Savings: Take Your Pick

Small Savings: Take Your Pick
Small Savings: Take Your Pick
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








