Parameters | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2001-02 |
Net Owned Funds | -833 | -641 | -548 | -119 | 225 |
Total Collections | 347 | 397 | 442 | 639 | 901 |
New Business | 74 | 133 | 192 | 413 | 692 |
Investment Yields (%) | 12.84 | 12.89 | 12.96 | 14.72 | 12.52 |
Funds in RBI Bonds (%) | 80.66 | 84.74 | 85.92 | 90.69 | 92.60 |
All figures in rs crore |
Road To Revival

Road To Revival
Road To Revival

Published At:
-
Previous Story
RBI Keeps Repo Rate Unchanged, Maintains Accommodative Stance: Key Highlights
- Next Story
MOST POPULAR
WATCH
×