Commodity | Retail Price as on June '08 | 1 year back June '07 | Price Rise % |
| |||
Rice | 19 | 15 | 27 |
Atta | 14 | 12 | 17 |
Tur | 42 | 38 | 11 |
Sugar | 17 | 17 | 0 |
Groundnut Oil | 122 | 103 | 18 |
Mustard Oil | 81 | 57 | 42 |
Vanaspati | 74 | 57 | 30 |
Tea (Loose) | 119 | 106 | 12 |
Milk | 20 | 18 | 11 |
Potato | 9.5 | 12.5 | -24 |
Onion | 10 | 11 | -9 |
Salt (Pack) | 10 | 9 | 11 |
Chicken | 100 | 85 | 18 |
Fish | 90 | 70 | 29 |
TV (21") | 8,400 | 8,200 | 2 |
AC (1.5 T) | 16,400 | 15,700 | 5 |
| |||
Retail prices in Delhi in Rs/kg or lt for food items Source: Prices Monitoring Cell, Department of Consumer Affairs, and market sources |
Retail Prices
Retail Prices
Retail Prices

Published At:
-
Previous Story
India-Pakistan Conflict: Can Both Nations Afford a Full-Scale War? Here's the Estimated Cost
- Next Story
MOST POPULAR
WATCH
×