| Company | Issue opening date | Issue amount (Rs lakh) | Selling shareholders |
| Divis Laboratories Ltd | 17/02/2003 | 4486.56 | Venture Funds, Individual Investors |
| Maruti Udyog Ltd | 12/06/2003 | 99334.50 | Govt of India |
| Vardhman Acrylics Ltd | 15/09/2003 | 2713.31 | Promoters (Mahavir Spinning) |
| Indraprastha Gas Ltd | 28/11/2003 | 19200.00 | Venture Funds |
| TV Today Network Ltd | 18/12/2003 | 13775.00 | Promoters and Venture Funds |
| I-Power Solutions India Ltd | 12/01/2004 | 111.13 | Promoters |
| Patni Computers | 27/01/2004 | 43065.20 | Promoters and Venture Funds |
Public Offers In 2003

Public Offers In 2003
Public Offers In 2003
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








