| Two Wheelers | Three Wheelers | Cars | Buses | Trucks | |
| 1990 - 91 | 4,58,860 | 17,379 | 82,205 | 23,665 | 6,01,059 |
| 1991 - 92 | 5,02,707 | 23,350 | 91,883 | 26,525 | 6,04,497 |
| 1992 - 93 | 5,22,617 | 24,748 | 92,095 | 32,833 | 6,92,535 |
| 1993 - 94 | 5,77,710 | 33,338 | 1,03,872 | 35,909 | 7,73,904 |
| 1994 - 95 | 6,15,051 | 35,642 | 1,10,649 | 38,484 | 8,24,716 |
Source : Karnataka Motor Vehicle Department | |||||
Motor Vehicle Population in Bangalore

Motor Vehicle Population in Bangalore
Motor Vehicle Population in Bangalore
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








