Recruiters' Choice

| Market- ing | Finan_ ce | HR | Syste- ms | Opera- tions | |
| 1 | IIM,A | IIM,C | XLRI | IIM,C | NITIE |
| 2 | IIM,B | IIM,A | TISS | IIM,L | IIM,A |
| 3 | FMS | IIM,B | IIM,A | IIM,B | IIM,C |
| 4 | IIM,C | FMS | IIM,B | IIM,A | SP JAIN |
| 5 | JBIMS | IIM,L | SYMB- IOSIS CMHRD | IIT,BOMBAY | IIT,BOMBAY |
Best Sectoral B-Schools

| Nameof the Institute | City | Course Orientation | Score | |
| 1 | INSTITUTEOF RURAL MANAGEMENT | ANAND | RuralCo-operatives | 631 |
| 2 | NATIONALINSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT | HYDERABAD | AgriBusiness | 630 |
| 3 | INDIANINSTITUTE OF HEALTH MANAGEMENT RESEARCH | JAIPUR | HealthCare | 596 |
| 4 | INDIANINSTITUTE OF FINANCE | NEWDELHI | Finance | 486 |
Applications Received/Batch Strength

| NAMEOF THE INSTITUTE | CITY | |
| 1 | IIM,A | AHMEDABAD |
| 2 | IIM,B | BANGALORE |
| 3 | IIM,C | KOLKATA |
| 4 | IIM,K | KOZHIKODE |
| 5 | IIM,I | INDORE |
| 6 | FMS,DELHI | DELHI |
| 7 | JAMNALALBAJAJ INSTITUTE OF MANAGEMENT STUDIES | MUMBAI |
| 8 | DEPARTMENTOF MANAGEMENT SCIENCES | PUNE |
| 9 | SYDENHAMMANAGEMENT ASSOCIATION | MUMBAI |
| 10 | INSTITUTEOF MANAGEMENT TECHNOLOGY | GHAZIABAD |
Computer/Student Ratio

| Nameof the Institute | City | |
| 1 | IIM,A | AHMEDABAD |
| 2 | IIM,C | KOLKATA |
| 3 | IIM,B | BANGALORE |
| 4 | DMS,IIT DELHI | NEWDELHI |
| 5 | XLRI | JAMSHEDPUR |
| 6 | XIM | BHUBANESWAR |
| 7 | IIM,I | INDORE |
| 8 | IMT | GHAZIABAD |
| 9 | IIM,K | KOZHIKODE |
| 10 | SYMBIOSISCMHRD | PUNE |





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)






