| Health Cover | PSU | Chola- mandalam | Bajaj Allianz | Royal Sundaram |
| 1 lakh | 1,236 | 1,401 | 1,481 | 1,444 |
| 2 lakh | 2,329 | 2,457 | 2,587 | 2,578 |
| 3 lakh | 3,249 | 3,588 | 3,492 | 3,544 |
| 4 lakh | 4,054 | 4,516 | 4,938 | NA |
| 5 lakh | 4,859 | 5,301 | 5,820 | NA |
| #Annual premiums for a 30-year-old healthy male | ||||
Health Insurance#

Health Insurance#
Health Insurance#
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








