| On A Slide | |||
| Q1 2002-03 | Q1 2001-02 | Yr ended June02 | |
| Net Sales/operational income | 409.67 | 235.48 | 1261.32 |
| Cost of sales | 343.29 | 177.37 | 1012.17 |
| Staff cost | 27.04 | 22.83 | 92.82 |
| PBIDT | 18.23 | 17.22 | 67.84 |
| Net profit after tax | 11.10 | 12.47 | 46.13 |
| Figure in Rs Crore | |||
HCL Infosystem
Updated on:
Published at:
Updated on:
Published at:
HCL Infosystem
- Previous Story
InDepth | Gen Z’s Silent Debt Trap: How Rising Costs and Instant Loans Are Changing Spending Habits - Next Story
RELATED STORIES
More From the author
Watch
×



















