| Biggest gainers...* | ||
| Company | Price# | % Change* |
| Sterlite | 629 | 839% |
| Sesa Goa | 604 | 752% |
| Matrix Lab | 1,669 | 705% |
| Hindustan Zinc | 111 | 654% |
| MRPL | 55 | 624% |
| And Losers | ||
| Genesys Int | 23 | -51% |
| Mascon Global | 13 | -53% |
| Silverline | 6 | -54% |
| Pentamedia | 7 | -59% |
| Morepen Lab | 8 | -61% |
| * For 2003 from the BSE 500 list #in Rs as on March 1 | ||
Biggest Gainers...*

Biggest Gainers...*
Biggest Gainers...*
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








