(Growth in percentage) | Q1 2003 | 2003-04 expected |
GDP growth | 5.7 | 7.5-8 |
Agriculture | 1.7 | 8-9 |
IIP | 5.6 | 6-7 |
Manufacturing | 6 | 7-7.5 |
Infrastructure** | 3.8 | 4-4.5 |
WPI** | 3.8 | 4-4.5 |
Exports** | 9 | 11-12 |
Imports** | 22 | 20-25 |
Trade Deficit** | $6b | $ 17b |
* Apr-Jun ** Apr-Aug |
7 Per Cent? Or 8?
Most economic indicators upbeat

7 Per Cent? Or 8?
7 Per Cent? Or 8?

Published At:
-
Previous Story
India-Pakistan Conflict: Can Both Nations Afford a Full-Scale War? Here's the Estimated Cost
- Next Story
MOST POPULAR
WATCH
×