| Runs/Wickets | Country | |
| Sanath Jayasuriya | 11,104/278 | Sri Lanka |
| Sachin Tendulkar | 14,370/142 | India |
| Adam Gilchrist Wicket Keeper | 8233 | Australia |
| Ricky Ponting | 9293/3 | Australia |
| Brian Lara | 9281/4 | West Indies |
| Michael Hussey | 1308/2 | Australia |
| Kevin Pietersen | 1382/1 | England |
| Jacques Kallis | 8075/207 | South Africa |
| Andrew Flintoff | 2674/110 | England |
| Andrew symonds | 3759/116 | Australia |
| Shaun Pollock | 2821/349 | South Africa |
| Brett Lee | 702/249 | Australia |
| Harbhajan Singh | 641/160 | India |
| M. Muralitharan | 456/416 | Sri Lanka |
Shastri's Smashers
Updated on:
Published at:
Updated on:
Published at:
Shastri's Smashers
- Previous Story
Manu Bhaker, Esha Singh And Divya Win Team Gold At 2026 ISSF World Championships - Next Story
RELATED STORIES
Watch
×










