| Rank 2020 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jadavpur University | Kolkata | West Bengal | 379 | 183.07 | 129.4 | 112.48 | 90.2 | 894.14 |
| 2 | Calcutta University | Kolkata | West Bengal | 374.04 | 179.84 | 126.93 | 121.97 | 83.64 | 886.41 |
| 3 | Savitribai Phule Pune University | Pune | Maharashtra | 364.12 | 172.77 | 121.99 | 127.4 | 87.08 | 873.36 |
| 4 | Anna University | Chennai | Tamil Nadu | 361.64 | 171.01 | 122.76 | 131.1 | 81.64 | 868.14 |
| 5 | Andhra University | Visakhapatnam | Andhra Pradesh | 346.76 | 160.41 | 113.35 | 123.66 | 76.51 | 820.68 |
| 6 | Kerala University | Thiruvananthapuram | Kerala | 344.28 | 158.65 | 112.11 | 123.42 | 75.79 | 814.24 |
| 7 | University of Madras | Chennai | Tamil Nadu | 336.84 | 153.35 | 107.41 | 120.6 | 73.64 | 791.83 |
| 8 | Panjab University | Chandigarh | Chandigarh | 334.36 | 152.61 | 106.17 | 119.76 | 72.92 | 785.82 |
| 9 | Mysore University | Mysore | Karnataka | 331.88 | 153.61 | 105.94 | 118.92 | 72.2 | 782.54 |
| 10 | Osmania University | Hyderabad | Telangana | 329.4 | 149.78 | 104.7 | 118.08 | 71.48 | 773.44 |
| 11 | Mahatma Gandhi University | Kottayam | Kerala | 314.52 | 145.56 | 97.29 | 113.04 | 67.17 | 737.58 |
| 12 | Alagappa University | Karaikudi | Tamil Nadu | 312.04 | 144.69 | 96.05 | 112.2 | 66.46 | 731.43 |
| 13 | Bharathiar University | Coimbatore | Tamil Nadu | 309.56 | 145.82 | 98.82 | 111.36 | 65.74 | 731.29 |
| 14 | Gujarat University | Ahmedabad | Gujarat | 299.64 | 142.33 | 90.88 | 108 | 62.86 | 703.71 |
| 15 | Madurai Kamraj University | Madurai | Tamil Nadu | 288.62 | 135.98 | 83.7 | 108.8 | 61.27 | 678.37 |
| 16 | Gauhati University | Guwahati | Assam | 284.05 | 134.24 | 81.23 | 102.12 | 57.84 | 659.48 |
| 17 | Guru Nanak Dev University | Amritsar | Punjab | 281.77 | 133.37 | 80 | 103.28 | 57.12 | 655.53 |
| 18 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 274.91 | 130.75 | 79.29 | 98.76 | 54.97 | 638.68 |
| 19 | University of Kashmir | Srinagar | Jammu and Kashmir | 272.63 | 129.88 | 77.06 | 97.92 | 54.25 | 631.73 |
| 20 | University of Calicut | Calicut | Kerala | 270.34 | 129.01 | 78.82 | 99.08 | 53.53 | 630.78 |
| 21 | University of Jammu | Jammu Tawi | Jammu and Kashmir | 268.06 | 128.14 | 76.59 | 96.24 | 55.81 | 624.83 |
| 22 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 256.63 | 123.79 | 75.41 | 92.04 | 49.22 | 597.09 |
| 23 | Mumbai University | Mumbai | Maharashtra | 254.35 | 122.92 | 75.18 | 91.2 | 48.5 | 592.14 |
| 24 | Bangalore University | Bengaluru | Karnataka | 252.06 | 122.05 | 77.94 | 90.36 | 47.78 | 590.19 |
| 25 | Cochin University of Science and Technology | Cochin | Kerala | 245.21 | 119.43 | 74.24 | 87.84 | 45.63 | 572.34 |
| 26 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 242.92 | 118.56 | 74 | 87 | 44.91 | 567.39 |
| 27 | Kuvempu University | Shimoga | Karnataka | 237.73 | 115.95 | 73.3 | 84.48 | 42.76 | 554.21 |
| 28 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 232.38 | 113.34 | 72.59 | 81.96 | 40.6 | 540.87 |
| 29 | Goa University | Goa | Goa | 230.59 | 112.47 | 72.36 | 81.12 | 39.88 | 536.42 |
| 30 | Maharshi Dayanand University | Rohtak | Haryana | 227.02 | 110.72 | 71.89 | 79.44 | 38.45 | 527.52 |
| 31 | Periyar University | Salem | Tamil Nadu | 225.24 | 109.85 | 71.65 | 78.6 | 37.73 | 523.07 |
| 32 | Kalyani University | Kalyani | West Bengal | 218.31 | 112.5 | 70.48 | 74.4 | 35.14 | 510.83 |
| 33 | Dibrugarh University | Dibrugarh | Assam | 221 | 98.01 | 89.76 | 58.85 | 41.97 | 509.59 |
| 34 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 213.54 | 97.89 | 86.48 | 57.96 | 43.74 | 499.61 |
| 35 | Mangalore University | Mangalagangotri | Karnataka | 207.39 | 96.74 | 86.3 | 56.98 | 35.38 | 482.79 |
| 36 | The University of Burdwan | Barddhaman | West Bengal | 202.23 | 96.03 | 60.68 | 99.4 | 15.41 | 473.75 |
| 37 | Kurukshetra University | Kurukshetra | Haryana | 200.91 | 95.4 | 86.01 | 56.14 | 32.56 | 471.01 |
| 38 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 199.6 | 94.69 | 58.48 | 92.38 | 19.98 | 465.12 |
| 39 | Annamalai University | Annamalainagar | Tamil Nadu | 200.92 | 93.98 | 59.58 | 95.89 | 12.69 | 463.06 |
| 40 | Indraprastha Institute of Information Technology | New Delhi | Delhi | 198.29 | 93.27 | 57.37 | 88.87 | 17.27 | 455.06 |
| 41 | Sri Krishnadevaraya University | Anantapur | Andhra Pradesh | 196.97 | 91.85 | 56.27 | 85.35 | 14.55 | 445 |
| 42 | Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 187.95 | 92.56 | 83.2 | 54.3 | 26.91 | 444.92 |
| 43 | Shivaji University | Kolhapur | Maharashtra | 194.34 | 91.14 | 54.07 | 78.33 | 19.12 | 437 |
| 44 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 195.66 | 90.43 | 55.17 | 81.84 | 11.84 | 434.93 |
| 45 | Sambalpur University | Sambalpur | Odisha | 181.48 | 89.72 | 79.92 | 53.39 | 24.08 | 428.59 |
| 46 | Tumkur University | Tumkur | Karnataka | 175 | 89.01 | 88 | 52.48 | 23.26 | 427.75 |
| 47 | Punjab Agricultural University | Ludhiana | Punjab | 193.03 | 88.31 | 52.96 | 74.82 | 16.41 | 425.52 |
| 48 | G. B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 168.52 | 87.6 | 85.95 | 51.57 | 22.43 | 416.07 |
| 49 | Manonmaniam Sundaranar University | Tirunelveli | Tamil Nadu | 191.71 | 86.89 | 51.86 | 71.3 | 13.7 | 415.46 |
| 50 | University of Kerala | Trivandrum | Kerala | 190.4 | 85.47 | 50.76 | 67.79 | 12.98 | 407.4 |
| 51 | North Maharashtra University | Umavinagar | Maharashtra | 162.04 | 86.18 | 85.92 | 50.66 | 21.61 | 406.41 |
| 52 | Veer Surendra Sai University of Technology | Burla | Odisha | 189.08 | 84.76 | 49.66 | 64.28 | 16.27 | 404.04 |
| 53 | Himachal Pradesh University | Shimla | Himachal Pradesh | 187.77 | 83.34 | 48.55 | 60.77 | 13.55 | 393.98 |
| 54 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 155.57 | 84.05 | 76.64 | 49.75 | 20.78 | 386.79 |
| 55 | Vidyasagar University | Midnapore | West Bengal | 186.45 | 81.92 | 47.45 | 57.25 | 12.84 | 385.92 |
| 56 | Sri Padmavathi Mahila Visva Vidyalayam | Tirupathi | Andhra Pradesh | 142.61 | 82.63 | 86.12 | 47.93 | 19.13 | 378.42 |
| 57 | The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra | 185.14 | 79.8 | 46.35 | 53.74 | 11.13 | 376.15 |
| 58 | University of Agricultural Sciences | Dharwad | Karnataka | 149.09 | 81.22 | 73.36 | 48.84 | 19.96 | 372.46 |
| 59 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 183.82 | 78.38 | 45.25 | 50.23 | 10.41 | 368.09 |
| 60 | Karnataka University | Dharwad | Karnataka | 136.13 | 80.51 | 85.89 | 47.02 | 18.31 | 367.85 |
| 61 | Sardar Patel University, Vallabh Vidyanagar | Anand | Gujarat | 182.51 | 77.67 | 44.14 | 48.71 | 14.7 | 367.73 |
| 62 | Anand Agricultural University | Anand | Gujarat | 129.66 | 79.09 | 85.86 | 46.11 | 17.48 | 358.19 |
| 63 | Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 123.18 | 76.96 | 70.08 | 45.2 | 16.66 | 332.07 |
| 64 | Professor Jayashankar Telangana State Agricultural University | Hyderabad | Telangana | 110.22 | 76.25 | 86.13 | 43.38 | 15.01 | 330.99 |
| 65 | Acharya N G Ranga Agricultural University | Guntur | Andhra Pradesh | 103.75 | 75.54 | 85.83 | 42.47 | 14.18 | 321.77 |
| 66 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Himachal Pradesh | 116.7 | 74.83 | 66.8 | 44.29 | 15.83 | 318.45 |
| 67 | Dr. Y. S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 97.27 | 74.12 | 85.8 | 41.56 | 13.36 | 312.11 |
| 68 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 90.79 | 73.42 | 63.52 | 40.65 | 12.53 | 280.91 |
| 69 | Yogi Vemana University | Kadapa | Andhra Pradesh | 71.36 | 72.71 | 85.77 | 37.92 | 10.06 | 277.81 |
| 70 | Gulbarga University | Gulbarga | Karnataka | 64.88 | 72 | 85.74 | 37.01 | 9.23 | 268.86 |
| Rank 2020 | 1 |
| Name Of Institute | Jadavpur University |
| City | Kolkata |
| State | West Bengal |
| Academic & Research Excellence | 379 |
| Industry Interface & Placement | 183.07 |
| Infrastructure & Facilities | 129.4 |
| Governance & Admissions | 112.48 |
| Diversity & Outreach | 90.2 |
| Overall Score (1,000) | 894.14 |
| Rank 2020 | 2 |
| Name Of Institute | Calcutta University |
| City | Kolkata |
| State | West Bengal |
| Academic & Research Excellence | 374.04 |
| Industry Interface & Placement | 179.84 |
| Infrastructure & Facilities | 126.93 |
| Governance & Admissions | 121.97 |
| Diversity & Outreach | 83.64 |
| Overall Score (1,000) | 886.41 |
| Rank 2020 | 3 |
| Name Of Institute | Savitribai Phule Pune University |
| City | Pune |
| State | Maharashtra |
| Academic & Research Excellence | 364.12 |
| Industry Interface & Placement | 172.77 |
| Infrastructure & Facilities | 121.99 |
| Governance & Admissions | 127.4 |
| Diversity & Outreach | 87.08 |
| Overall Score (1,000) | 873.36 |
| Rank 2020 | 4 |
| Name Of Institute | Anna University |
| City | Chennai |
| State | Tamil Nadu |
| Academic & Research Excellence | 361.64 |
| Industry Interface & Placement | 171.01 |
| Infrastructure & Facilities | 122.76 |
| Governance & Admissions | 131.1 |
| Diversity & Outreach | 81.64 |
| Overall Score (1,000) | 868.14 |
| Rank 2020 | 5 |
| Name Of Institute | Andhra University |
| City | Visakhapatnam |
| State | Andhra Pradesh |
| Academic & Research Excellence | 346.76 |
| Industry Interface & Placement | 160.41 |
| Infrastructure & Facilities | 113.35 |
| Governance & Admissions | 123.66 |
| Diversity & Outreach | 76.51 |
| Overall Score (1,000) | 820.68 |
| Rank 2020 | 6 |
| Name Of Institute | Kerala University |
| City | Thiruvananthapuram |
| State | Kerala |
| Academic & Research Excellence | 344.28 |
| Industry Interface & Placement | 158.65 |
| Infrastructure & Facilities | 112.11 |
| Governance & Admissions | 123.42 |
| Diversity & Outreach | 75.79 |
| Overall Score (1,000) | 814.24 |
| Rank 2020 | 7 |
| Name Of Institute | University of Madras |
| City | Chennai |
| State | Tamil Nadu |
| Academic & Research Excellence | 336.84 |
| Industry Interface & Placement | 153.35 |
| Infrastructure & Facilities | 107.41 |
| Governance & Admissions | 120.6 |
| Diversity & Outreach | 73.64 |
| Overall Score (1,000) | 791.83 |
| Rank 2020 | 8 |
| Name Of Institute | Panjab University |
| City | Chandigarh |
| State | Chandigarh |
| Academic & Research Excellence | 334.36 |
| Industry Interface & Placement | 152.61 |
| Infrastructure & Facilities | 106.17 |
| Governance & Admissions | 119.76 |
| Diversity & Outreach | 72.92 |
| Overall Score (1,000) | 785.82 |
| Rank 2020 | 9 |
| Name Of Institute | Mysore University |
| City | Mysore |
| State | Karnataka |
| Academic & Research Excellence | 331.88 |
| Industry Interface & Placement | 153.61 |
| Infrastructure & Facilities | 105.94 |
| Governance & Admissions | 118.92 |
| Diversity & Outreach | 72.2 |
| Overall Score (1,000) | 782.54 |
| Rank 2020 | 10 |
| Name Of Institute | Osmania University |
| City | Hyderabad |
| State | Telangana |
| Academic & Research Excellence | 329.4 |
| Industry Interface & Placement | 149.78 |
| Infrastructure & Facilities | 104.7 |
| Governance & Admissions | 118.08 |
| Diversity & Outreach | 71.48 |
| Overall Score (1,000) | 773.44 |
| Rank 2020 | 11 |
| Name Of Institute | Mahatma Gandhi University |
| City | Kottayam |
| State | Kerala |
| Academic & Research Excellence | 314.52 |
| Industry Interface & Placement | 145.56 |
| Infrastructure & Facilities | 97.29 |
| Governance & Admissions | 113.04 |
| Diversity & Outreach | 67.17 |
| Overall Score (1,000) | 737.58 |
| Rank 2020 | 12 |
| Name Of Institute | Alagappa University |
| City | Karaikudi |
| State | Tamil Nadu |
| Academic & Research Excellence | 312.04 |
| Industry Interface & Placement | 144.69 |
| Infrastructure & Facilities | 96.05 |
| Governance & Admissions | 112.2 |
| Diversity & Outreach | 66.46 |
| Overall Score (1,000) | 731.43 |
| Rank 2020 | 13 |
| Name Of Institute | Bharathiar University |
| City | Coimbatore |
| State | Tamil Nadu |
| Academic & Research Excellence | 309.56 |
| Industry Interface & Placement | 145.82 |
| Infrastructure & Facilities | 98.82 |
| Governance & Admissions | 111.36 |
| Diversity & Outreach | 65.74 |
| Overall Score (1,000) | 731.29 |
| Rank 2020 | 14 |
| Name Of Institute | Gujarat University |
| City | Ahmedabad |
| State | Gujarat |
| Academic & Research Excellence | 299.64 |
| Industry Interface & Placement | 142.33 |
| Infrastructure & Facilities | 90.88 |
| Governance & Admissions | 108 |
| Diversity & Outreach | 62.86 |
| Overall Score (1,000) | 703.71 |
| Rank 2020 | 15 |
| Name Of Institute | Madurai Kamraj University |
| City | Madurai |
| State | Tamil Nadu |
| Academic & Research Excellence | 288.62 |
| Industry Interface & Placement | 135.98 |
| Infrastructure & Facilities | 83.7 |
| Governance & Admissions | 108.8 |
| Diversity & Outreach | 61.27 |
| Overall Score (1,000) | 678.37 |
| Rank 2020 | 16 |
| Name Of Institute | Gauhati University |
| City | Guwahati |
| State | Assam |
| Academic & Research Excellence | 284.05 |
| Industry Interface & Placement | 134.24 |
| Infrastructure & Facilities | 81.23 |
| Governance & Admissions | 102.12 |
| Diversity & Outreach | 57.84 |
| Overall Score (1,000) | 659.48 |
| Rank 2020 | 17 |
| Name Of Institute | Guru Nanak Dev University |
| City | Amritsar |
| State | Punjab |
| Academic & Research Excellence | 281.77 |
| Industry Interface & Placement | 133.37 |
| Infrastructure & Facilities | 80 |
| Governance & Admissions | 103.28 |
| Diversity & Outreach | 57.12 |
| Overall Score (1,000) | 655.53 |
| Rank 2020 | 18 |
| Name Of Institute | Bharathidasan University |
| City | Tiruchirappalli |
| State | Tamil Nadu |
| Academic & Research Excellence | 274.91 |
| Industry Interface & Placement | 130.75 |
| Infrastructure & Facilities | 79.29 |
| Governance & Admissions | 98.76 |
| Diversity & Outreach | 54.97 |
| Overall Score (1,000) | 638.68 |
| Rank 2020 | 19 |
| Name Of Institute | University of Kashmir |
| City | Srinagar |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 272.63 |
| Industry Interface & Placement | 129.88 |
| Infrastructure & Facilities | 77.06 |
| Governance & Admissions | 97.92 |
| Diversity & Outreach | 54.25 |
| Overall Score (1,000) | 631.73 |
| Rank 2020 | 20 |
| Name Of Institute | University of Calicut |
| City | Calicut |
| State | Kerala |
| Academic & Research Excellence | 270.34 |
| Industry Interface & Placement | 129.01 |
| Infrastructure & Facilities | 78.82 |
| Governance & Admissions | 99.08 |
| Diversity & Outreach | 53.53 |
| Overall Score (1,000) | 630.78 |
| Rank 2020 | 21 |
| Name Of Institute | University of Jammu |
| City | Jammu Tawi |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 268.06 |
| Industry Interface & Placement | 128.14 |
| Infrastructure & Facilities | 76.59 |
| Governance & Admissions | 96.24 |
| Diversity & Outreach | 55.81 |
| Overall Score (1,000) | 624.83 |
| Rank 2020 | 22 |
| Name Of Institute | Sri Venkateswara University |
| City | Tirupati |
| State | Andhra Pradesh |
| Academic & Research Excellence | 256.63 |
| Industry Interface & Placement | 123.79 |
| Infrastructure & Facilities | 75.41 |
| Governance & Admissions | 92.04 |
| Diversity & Outreach | 49.22 |
| Overall Score (1,000) | 597.09 |
| Rank 2020 | 23 |
| Name Of Institute | Mumbai University |
| City | Mumbai |
| State | Maharashtra |
| Academic & Research Excellence | 254.35 |
| Industry Interface & Placement | 122.92 |
| Infrastructure & Facilities | 75.18 |
| Governance & Admissions | 91.2 |
| Diversity & Outreach | 48.5 |
| Overall Score (1,000) | 592.14 |
| Rank 2020 | 24 |
| Name Of Institute | Bangalore University |
| City | Bengaluru |
| State | Karnataka |
| Academic & Research Excellence | 252.06 |
| Industry Interface & Placement | 122.05 |
| Infrastructure & Facilities | 77.94 |
| Governance & Admissions | 90.36 |
| Diversity & Outreach | 47.78 |
| Overall Score (1,000) | 590.19 |
| Rank 2020 | 25 |
| Name Of Institute | Cochin University of Science and Technology |
| City | Cochin |
| State | Kerala |
| Academic & Research Excellence | 245.21 |
| Industry Interface & Placement | 119.43 |
| Infrastructure & Facilities | 74.24 |
| Governance & Admissions | 87.84 |
| Diversity & Outreach | 45.63 |
| Overall Score (1,000) | 572.34 |
| Rank 2020 | 26 |
| Name Of Institute | Maharaja Sayajirao University of Baroda |
| City | Vadodara |
| State | Gujarat |
| Academic & Research Excellence | 242.92 |
| Industry Interface & Placement | 118.56 |
| Infrastructure & Facilities | 74 |
| Governance & Admissions | 87 |
| Diversity & Outreach | 44.91 |
| Overall Score (1,000) | 567.39 |
| Rank 2020 | 27 |
| Name Of Institute | Kuvempu University |
| City | Shimoga |
| State | Karnataka |
| Academic & Research Excellence | 237.73 |
| Industry Interface & Placement | 115.95 |
| Infrastructure & Facilities | 73.3 |
| Governance & Admissions | 84.48 |
| Diversity & Outreach | 42.76 |
| Overall Score (1,000) | 554.21 |
| Rank 2020 | 28 |
| Name Of Institute | Dr. Babasaheb Ambedkar Marathwada University |
| City | Aurangabad |
| State | Maharashtra |
| Academic & Research Excellence | 232.38 |
| Industry Interface & Placement | 113.34 |
| Infrastructure & Facilities | 72.59 |
| Governance & Admissions | 81.96 |
| Diversity & Outreach | 40.6 |
| Overall Score (1,000) | 540.87 |
| Rank 2020 | 29 |
| Name Of Institute | Goa University |
| City | Goa |
| State | Goa |
| Academic & Research Excellence | 230.59 |
| Industry Interface & Placement | 112.47 |
| Infrastructure & Facilities | 72.36 |
| Governance & Admissions | 81.12 |
| Diversity & Outreach | 39.88 |
| Overall Score (1,000) | 536.42 |
| Rank 2020 | 30 |
| Name Of Institute | Maharshi Dayanand University |
| City | Rohtak |
| State | Haryana |
| Academic & Research Excellence | 227.02 |
| Industry Interface & Placement | 110.72 |
| Infrastructure & Facilities | 71.89 |
| Governance & Admissions | 79.44 |
| Diversity & Outreach | 38.45 |
| Overall Score (1,000) | 527.52 |
| Rank 2020 | 31 |
| Name Of Institute | Periyar University |
| City | Salem |
| State | Tamil Nadu |
| Academic & Research Excellence | 225.24 |
| Industry Interface & Placement | 109.85 |
| Infrastructure & Facilities | 71.65 |
| Governance & Admissions | 78.6 |
| Diversity & Outreach | 37.73 |
| Overall Score (1,000) | 523.07 |
| Rank 2020 | 32 |
| Name Of Institute | Kalyani University |
| City | Kalyani |
| State | West Bengal |
| Academic & Research Excellence | 218.31 |
| Industry Interface & Placement | 112.5 |
| Infrastructure & Facilities | 70.48 |
| Governance & Admissions | 74.4 |
| Diversity & Outreach | 35.14 |
| Overall Score (1,000) | 510.83 |
| Rank 2020 | 33 |
| Name Of Institute | Dibrugarh University |
| City | Dibrugarh |
| State | Assam |
| Academic & Research Excellence | 221 |
| Industry Interface & Placement | 98.01 |
| Infrastructure & Facilities | 89.76 |
| Governance & Admissions | 58.85 |
| Diversity & Outreach | 41.97 |
| Overall Score (1,000) | 509.59 |
| Rank 2020 | 34 |
| Name Of Institute | Guru Gobind Singh Indraprastha University |
| City | New Delhi |
| State | Delhi |
| Academic & Research Excellence | 213.54 |
| Industry Interface & Placement | 97.89 |
| Infrastructure & Facilities | 86.48 |
| Governance & Admissions | 57.96 |
| Diversity & Outreach | 43.74 |
| Overall Score (1,000) | 499.61 |
| Rank 2020 | 35 |
| Name Of Institute | Mangalore University |
| City | Mangalagangotri |
| State | Karnataka |
| Academic & Research Excellence | 207.39 |
| Industry Interface & Placement | 96.74 |
| Infrastructure & Facilities | 86.3 |
| Governance & Admissions | 56.98 |
| Diversity & Outreach | 35.38 |
| Overall Score (1,000) | 482.79 |
| Rank 2020 | 36 |
| Name Of Institute | The University of Burdwan |
| City | Barddhaman |
| State | West Bengal |
| Academic & Research Excellence | 202.23 |
| Industry Interface & Placement | 96.03 |
| Infrastructure & Facilities | 60.68 |
| Governance & Admissions | 99.4 |
| Diversity & Outreach | 15.41 |
| Overall Score (1,000) | 473.75 |
| Rank 2020 | 37 |
| Name Of Institute | Kurukshetra University |
| City | Kurukshetra |
| State | Haryana |
| Academic & Research Excellence | 200.91 |
| Industry Interface & Placement | 95.4 |
| Infrastructure & Facilities | 86.01 |
| Governance & Admissions | 56.14 |
| Diversity & Outreach | 32.56 |
| Overall Score (1,000) | 471.01 |
| Rank 2020 | 38 |
| Name Of Institute | Guru Jambheshwar University of Science and Technology |
| City | Hisar |
| State | Haryana |
| Academic & Research Excellence | 199.6 |
| Industry Interface & Placement | 94.69 |
| Infrastructure & Facilities | 58.48 |
| Governance & Admissions | 92.38 |
| Diversity & Outreach | 19.98 |
| Overall Score (1,000) | 465.12 |
| Rank 2020 | 39 |
| Name Of Institute | Annamalai University |
| City | Annamalainagar |
| State | Tamil Nadu |
| Academic & Research Excellence | 200.92 |
| Industry Interface & Placement | 93.98 |
| Infrastructure & Facilities | 59.58 |
| Governance & Admissions | 95.89 |
| Diversity & Outreach | 12.69 |
| Overall Score (1,000) | 463.06 |
| Rank 2020 | 40 |
| Name Of Institute | Indraprastha Institute of Information Technology |
| City | New Delhi |
| State | Delhi |
| Academic & Research Excellence | 198.29 |
| Industry Interface & Placement | 93.27 |
| Infrastructure & Facilities | 57.37 |
| Governance & Admissions | 88.87 |
| Diversity & Outreach | 17.27 |
| Overall Score (1,000) | 455.06 |
| Rank 2020 | 41 |
| Name Of Institute | Sri Krishnadevaraya University |
| City | Anantapur |
| State | Andhra Pradesh |
| Academic & Research Excellence | 196.97 |
| Industry Interface & Placement | 91.85 |
| Infrastructure & Facilities | 56.27 |
| Governance & Admissions | 85.35 |
| Diversity & Outreach | 14.55 |
| Overall Score (1,000) | 445 |
| Rank 2020 | 42 |
| Name Of Institute | Sri Venkateswara Institute of Medical Sciences |
| City | Tirupati |
| State | Andhra Pradesh |
| Academic & Research Excellence | 187.95 |
| Industry Interface & Placement | 92.56 |
| Infrastructure & Facilities | 83.2 |
| Governance & Admissions | 54.3 |
| Diversity & Outreach | 26.91 |
| Overall Score (1,000) | 444.92 |
| Rank 2020 | 43 |
| Name Of Institute | Shivaji University |
| City | Kolhapur |
| State | Maharashtra |
| Academic & Research Excellence | 194.34 |
| Industry Interface & Placement | 91.14 |
| Infrastructure & Facilities | 54.07 |
| Governance & Admissions | 78.33 |
| Diversity & Outreach | 19.12 |
| Overall Score (1,000) | 437 |
| Rank 2020 | 44 |
| Name Of Institute | Shri Mata Vaishno Devi University |
| City | Katra |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 195.66 |
| Industry Interface & Placement | 90.43 |
| Infrastructure & Facilities | 55.17 |
| Governance & Admissions | 81.84 |
| Diversity & Outreach | 11.84 |
| Overall Score (1,000) | 434.93 |
| Rank 2020 | 45 |
| Name Of Institute | Sambalpur University |
| City | Sambalpur |
| State | Odisha |
| Academic & Research Excellence | 181.48 |
| Industry Interface & Placement | 89.72 |
| Infrastructure & Facilities | 79.92 |
| Governance & Admissions | 53.39 |
| Diversity & Outreach | 24.08 |
| Overall Score (1,000) | 428.59 |
| Rank 2020 | 46 |
| Name Of Institute | Tumkur University |
| City | Tumkur |
| State | Karnataka |
| Academic & Research Excellence | 175 |
| Industry Interface & Placement | 89.01 |
| Infrastructure & Facilities | 88 |
| Governance & Admissions | 52.48 |
| Diversity & Outreach | 23.26 |
| Overall Score (1,000) | 427.75 |
| Rank 2020 | 47 |
| Name Of Institute | Punjab Agricultural University |
| City | Ludhiana |
| State | Punjab |
| Academic & Research Excellence | 193.03 |
| Industry Interface & Placement | 88.31 |
| Infrastructure & Facilities | 52.96 |
| Governance & Admissions | 74.82 |
| Diversity & Outreach | 16.41 |
| Overall Score (1,000) | 425.52 |
| Rank 2020 | 48 |
| Name Of Institute | G. B. Pant Universtiy of Agriculture and Technology |
| City | Pantnagar |
| State | Uttarakhand |
| Academic & Research Excellence | 168.52 |
| Industry Interface & Placement | 87.6 |
| Infrastructure & Facilities | 85.95 |
| Governance & Admissions | 51.57 |
| Diversity & Outreach | 22.43 |
| Overall Score (1,000) | 416.07 |
| Rank 2020 | 49 |
| Name Of Institute | Manonmaniam Sundaranar University |
| City | Tirunelveli |
| State | Tamil Nadu |
| Academic & Research Excellence | 191.71 |
| Industry Interface & Placement | 86.89 |
| Infrastructure & Facilities | 51.86 |
| Governance & Admissions | 71.3 |
| Diversity & Outreach | 13.7 |
| Overall Score (1,000) | 415.46 |
| Rank 2020 | 50 |
| Name Of Institute | University of Kerala |
| City | Trivandrum |
| State | Kerala |
| Academic & Research Excellence | 190.4 |
| Industry Interface & Placement | 85.47 |
| Infrastructure & Facilities | 50.76 |
| Governance & Admissions | 67.79 |
| Diversity & Outreach | 12.98 |
| Overall Score (1,000) | 407.4 |
| Rank 2020 | 51 |
| Name Of Institute | North Maharashtra University |
| City | Umavinagar |
| State | Maharashtra |
| Academic & Research Excellence | 162.04 |
| Industry Interface & Placement | 86.18 |
| Infrastructure & Facilities | 85.92 |
| Governance & Admissions | 50.66 |
| Diversity & Outreach | 21.61 |
| Overall Score (1,000) | 406.41 |
| Rank 2020 | 52 |
| Name Of Institute | Veer Surendra Sai University of Technology |
| City | Burla |
| State | Odisha |
| Academic & Research Excellence | 189.08 |
| Industry Interface & Placement | 84.76 |
| Infrastructure & Facilities | 49.66 |
| Governance & Admissions | 64.28 |
| Diversity & Outreach | 16.27 |
| Overall Score (1,000) | 404.04 |
| Rank 2020 | 53 |
| Name Of Institute | Himachal Pradesh University |
| City | Shimla |
| State | Himachal Pradesh |
| Academic & Research Excellence | 187.77 |
| Industry Interface & Placement | 83.34 |
| Infrastructure & Facilities | 48.55 |
| Governance & Admissions | 60.77 |
| Diversity & Outreach | 13.55 |
| Overall Score (1,000) | 393.98 |
| Rank 2020 | 54 |
| Name Of Institute | Tamil Nadu Agricultural University |
| City | Coimbatore |
| State | Tamil Nadu |
| Academic & Research Excellence | 155.57 |
| Industry Interface & Placement | 84.05 |
| Infrastructure & Facilities | 76.64 |
| Governance & Admissions | 49.75 |
| Diversity & Outreach | 20.78 |
| Overall Score (1,000) | 386.79 |
