| Rank 2020 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 302.12 | 141.2 | 91.11 | 110.84 | 65.58 | 710.86 |
| 2 | O.P Jindal Global University | Sonepat | Haryana | 263.49 | 129.4 | 78.12 | 94.56 | 51.37 | 616.94 |
| 3 | Shiv Nadar University | Dadri | Uttar Pradesh | 234.16 | 114.21 | 72.83 | 82.8 | 41.32 | 545.32 |
| 4 | Nirma University | Ahmedabad | Gujarat | 226.49 | 98.4 | 78.14 | 51.6 | 55.39 | 510.02 |
| 5 | PES University | Bengaluru | Karnataka | 221 | 98.1 | 89.76 | 58.85 | 41.97 | 509.68 |
| 6 | Lovely Professional University | Phagwara | Punjab | 213.54 | 97.95 | 86.48 | 57.96 | 43.74 | 499.67 |
| 7 | Appejay Stya University | Gurgaon | Haryana | 207.39 | 97.7 | 86.3 | 56.98 | 35.38 | 483.75 |
| 8 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 202.23 | 97.64 | 60.68 | 99.4 | 15.41 | 475.36 |
| 9 | Manipal University | Jaipur | Rajasthan | 200.91 | 97.48 | 86.01 | 56.14 | 32.56 | 473.09 |
| 10 | Xavier University | Bhubaneswar | Odisha | 199.6 | 95.43 | 58.48 | 92.38 | 19.98 | 465.87 |
| 11 | Chitkara University | Rajpura | Punjab | 200.92 | 96.54 | 59.58 | 95.89 | 12.69 | 465.62 |
| 12 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 198.29 | 94.33 | 57.37 | 88.87 | 17.27 | 456.12 |
| 13 | Chandigarh University | Mohali | Punjab | 187.95 | 97.03 | 83.2 | 54.3 | 26.91 | 449.38 |
| 14 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 196.97 | 93.23 | 56.27 | 85.35 | 14.55 | 446.37 |
| 15 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 194.34 | 91.02 | 54.07 | 78.33 | 19.12 | 436.88 |
| 16 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 195.66 | 92.12 | 55.17 | 81.84 | 11.84 | 436.62 |
| 17 | Presidency University | Kolkata | West Bengal | 181.48 | 96.8 | 79.92 | 53.39 | 24.08 | 435.67 |
| 18 | Centurion University of Technology & Management | Bhubaneswar | Odisha | 175 | 96.58 | 88 | 52.48 | 23.26 | 435.31 |
| 19 | Ganpat University | Mehsana | Gujarat | 193.03 | 89.91 | 52.96 | 74.82 | 16.41 | 427.13 |
| 20 | Sri Sri University | Bhubaneswar | Odisha | 168.52 | 96.35 | 85.95 | 51.57 | 22.43 | 424.82 |
| 21 | Sharda University | Greater Noida | Uttar Pradesh | 191.71 | 88.81 | 51.86 | 71.3 | 13.7 | 417.38 |
| 22 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 162.04 | 96.13 | 85.92 | 50.66 | 21.61 | 416.35 |
| 23 | Dr. C.V. Raman University | Bilaspur | Chhattisgarh | 190.4 | 87.71 | 50.76 | 67.79 | 12.98 | 409.63 |
| 24 | Parul University | Waghodia | Gujarat | 189.08 | 86.6 | 49.66 | 64.28 | 16.27 | 405.88 |
| 25 | Rabindranath Tagore University | Raisen | Madhya Pradesh | 155.57 | 95.9 | 76.64 | 49.75 | 20.78 | 398.64 |
| 26 | Amity University | Gurgaon | Haryana | 187.77 | 85.5 | 48.55 | 60.77 | 13.55 | 396.14 |
| 27 | JECRC University | Vidhani | Rajasthan | 142.61 | 95.45 | 86.12 | 47.93 | 19.13 | 391.24 |
| 28 | Chitkara University | Solan | Himachal Pradesh | 186.45 | 84.39 | 47.45 | 57.25 | 12.84 | 388.39 |
| 29 | The Northcap University | Gurgaon | Haryana | 149.09 | 95.68 | 73.36 | 48.84 | 19.96 | 386.92 |
| 30 | Sanskriti University | Mathura | Uttar Pradesh | 136.13 | 95.23 | 85.89 | 47.02 | 18.31 | 382.57 |
| 31 | Charotar University of Science & Technology | Changa | Gujarat | 185.14 | 83.29 | 46.35 | 53.74 | 11.13 | 379.64 |
| 32 | Amity University | Jaipur | Rajasthan | 129.66 | 95 | 85.86 | 46.11 | 17.48 | 374.11 |
| 33 | G.D. Goenka University | Gurgaon | Haryana | 183.82 | 82.19 | 45.25 | 50.23 | 10.41 | 371.89 |
| 34 | CMR University | Bangalore | Karnataka | 182.51 | 81.08 | 44.14 | 48.71 | 14.7 | 371.14 |
| 35 | Ahmedabad University | Ahmedabad | Gujarat | 123.18 | 94.78 | 70.08 | 45.2 | 16.66 | 349.89 |
| 36 | KLE Technological University | Dharwad | Karnataka | 110.22 | 94.33 | 86.13 | 43.38 | 15.01 | 349.06 |
| 37 | Alliance University | Bangalore | Karnataka | 103.75 | 94.1 | 85.83 | 42.47 | 14.18 | 340.33 |
| 38 | ITM Gwalior | Gwalior | Madhya Pradesh | 116.7 | 94.55 | 66.8 | 44.29 | 15.83 | 338.17 |
| 39 | DIT University | Dehradun | Uttarakhand | 97.27 | 93.88 | 85.8 | 41.56 | 13.36 | 331.86 |
| 40 | JIS University, Kolkota | Kolkota | West Bengal | 90.79 | 93.65 | 63.52 | 40.65 | 12.53 | 301.14 |
| 41 | Shobhit University | Saharanpur | Uttar Pradesh | 71.36 | 92.98 | 85.77 | 37.92 | 10.06 | 298.08 |
| 42 | AKS University | Satna | Madhya Pradesh | 64.88 | 92.75 | 85.74 | 37.01 | 9.23 | 289.61 |
| 43 | ICFAI Dehradun | Dehradun | Uttarakhand | 84.31 | 93.43 | 60.24 | 39.74 | 11.71 | 289.42 |
| 44 | LNCT University | Bhopal | Madhya Pradesh | 77.84 | 93.2 | 67 | 38.83 | 10.88 | 287.75 |
| 45 | ERA University | Lucknow | Uttar Pradesh | 78.84 | 91.2 | 65.87 | 34.78 | 12.8 | 283.49 |
| 46 | SAGE University | Bhopal | Madhya Pradesh | 75.84 | 89.2 | 68.25 | 33.98 | 11.81 | 279.08 |
| 47 | Shree Guru Gobind Singh Tricentenary (SGT) University | Gurgoan | Haryana | 63.84 | 88.2 | 61.86 | 37.81 | 7.8 | 259.51 |
| 48 | Dayanand Sagar University | Bangalore | Karnataka | 69.84 | 86.2 | 57.98 | 30.68 | 9.98 | 254.68 |
| 49 | GLA University | Mathura | Uttar Pradesh | 58.4 | 92.53 | 56.96 | 36.1 | 8.41 | 252.39 |
| 50 | Adamas University | Kolkota | West Bengal | 65.84 | 81.2 | 56.9 | 36.19 | 10.13 | 250.26 |
| Rank 2020 | 1 |
| Name Of Institute | Amity University |
| City | Gautam Budh Nagar |
| State | Uttar Pradesh |
| Academic & Research Excellence | 302.12 |
| Industry Interface & Placement | 141.2 |
| Infrastructure & Facilities | 91.11 |
| Governance & Admissions | 110.84 |
| Diversity & Outreach | 65.58 |
| Overall Score (1,000) | 710.86 |
| Rank 2020 | 2 |
| Name Of Institute | O.P Jindal Global University |
| City | Sonepat |
| State | Haryana |
| Academic & Research Excellence | 263.49 |
| Industry Interface & Placement | 129.4 |
| Infrastructure & Facilities | 78.12 |
| Governance & Admissions | 94.56 |
| Diversity & Outreach | 51.37 |
| Overall Score (1,000) | 616.94 |
| Rank 2020 | 3 |
| Name Of Institute | Shiv Nadar University |
| City | Dadri |
| State | Uttar Pradesh |
| Academic & Research Excellence | 234.16 |
| Industry Interface & Placement | 114.21 |
| Infrastructure & Facilities | 72.83 |
| Governance & Admissions | 82.8 |
| Diversity & Outreach | 41.32 |
| Overall Score (1,000) | 545.32 |
| Rank 2020 | 4 |
| Name Of Institute | Nirma University |
| City | Ahmedabad |
| State | Gujarat |
| Academic & Research Excellence | 226.49 |
| Industry Interface & Placement | 98.4 |
| Infrastructure & Facilities | 78.14 |
| Governance & Admissions | 51.6 |
| Diversity & Outreach | 55.39 |
| Overall Score (1,000) | 510.02 |
| Rank 2020 | 5 |
| Name Of Institute | PES University |
| City | Bengaluru |
| State | Karnataka |
| Academic & Research Excellence | 221 |
| Industry Interface & Placement | 98.1 |
| Infrastructure & Facilities | 89.76 |
| Governance & Admissions | 58.85 |
| Diversity & Outreach | 41.97 |
| Overall Score (1,000) | 509.68 |
| Rank 2020 | 6 |
| Name Of Institute | Lovely Professional University |
| City | Phagwara |
| State | Punjab |
| Academic & Research Excellence | 213.54 |
| Industry Interface & Placement | 97.95 |
| Infrastructure & Facilities | 86.48 |
| Governance & Admissions | 57.96 |
| Diversity & Outreach | 43.74 |
| Overall Score (1,000) | 499.67 |
| Rank 2020 | 7 |
| Name Of Institute | Appejay Stya University |
| City | Gurgaon |
| State | Haryana |
| Academic & Research Excellence | 207.39 |
| Industry Interface & Placement | 97.7 |
| Infrastructure & Facilities | 86.3 |
| Governance & Admissions | 56.98 |
| Diversity & Outreach | 35.38 |
| Overall Score (1,000) | 483.75 |
| Rank 2020 | 8 |
| Name Of Institute | Pandit Deendayal Petroleum University |
| City | Gandhinagar |
| State | Gujarat |
| Academic & Research Excellence | 202.23 |
| Industry Interface & Placement | 97.64 |
| Infrastructure & Facilities | 60.68 |
| Governance & Admissions | 99.4 |
| Diversity & Outreach | 15.41 |
| Overall Score (1,000) | 475.36 |
| Rank 2020 | 9 |
| Name Of Institute | Manipal University |
| City | Jaipur |
| State | Rajasthan |
| Academic & Research Excellence | 200.91 |
| Industry Interface & Placement | 97.48 |
| Infrastructure & Facilities | 86.01 |
| Governance & Admissions | 56.14 |
| Diversity & Outreach | 32.56 |
| Overall Score (1,000) | 473.09 |
| Rank 2020 | 10 |
| Name Of Institute | Xavier University |
| City | Bhubaneswar |
| State | Odisha |
| Academic & Research Excellence | 199.6 |
| Industry Interface & Placement | 95.43 |
| Infrastructure & Facilities | 58.48 |
| Governance & Admissions | 92.38 |
| Diversity & Outreach | 19.98 |
| Overall Score (1,000) | 465.87 |
| Rank 2020 | 11 |
| Name Of Institute | Chitkara University |
| City | Rajpura |
| State | Punjab |
| Academic & Research Excellence | 200.92 |
| Industry Interface & Placement | 96.54 |
| Infrastructure & Facilities | 59.58 |
| Governance & Admissions | 95.89 |
| Diversity & Outreach | 12.69 |
| Overall Score (1,000) | 465.62 |
| Rank 2020 | 12 |
| Name Of Institute | Manav Rachna International Institute of Research & Studies |
| City | Faridabad |
| State | Haryana |
| Academic & Research Excellence | 198.29 |
| Industry Interface & Placement | 94.33 |
| Infrastructure & Facilities | 57.37 |
| Governance & Admissions | 88.87 |
| Diversity & Outreach | 17.27 |
| Overall Score (1,000) | 456.12 |
| Rank 2020 | 13 |
| Name Of Institute | Chandigarh University |
| City | Mohali |
| State | Punjab |
| Academic & Research Excellence | 187.95 |
| Industry Interface & Placement | 97.03 |
| Infrastructure & Facilities | 83.2 |
| Governance & Admissions | 54.3 |
| Diversity & Outreach | 26.91 |
| Overall Score (1,000) | 449.38 |
| Rank 2020 | 14 |
| Name Of Institute | Dhirubhai Ambani Institute of Information and Communication Technology |
| City | Gandhinagar |
| State | Gujarat |
| Academic & Research Excellence | 196.97 |
| Industry Interface & Placement | 93.23 |
| Infrastructure & Facilities | 56.27 |
| Governance & Admissions | 85.35 |
| Diversity & Outreach | 14.55 |
| Overall Score (1,000) | 446.37 |
| Rank 2020 | 15 |
| Name Of Institute | Jaypee University of Information Technology |
| City | Solan |
| State | Himachal Pradesh |
| Academic & Research Excellence | 194.34 |
| Industry Interface & Placement | 91.02 |
| Infrastructure & Facilities | 54.07 |
| Governance & Admissions | 78.33 |
| Diversity & Outreach | 19.12 |
| Overall Score (1,000) | 436.88 |
| Rank 2020 | 16 |
| Name Of Institute | Shoolini University of Biotechnology and Management Sciences |
| City | Solan |
| State | Himachal Pradesh |
| Academic & Research Excellence | 195.66 |
| Industry Interface & Placement | 92.12 |
| Infrastructure & Facilities | 55.17 |
| Governance & Admissions | 81.84 |
| Diversity & Outreach | 11.84 |
| Overall Score (1,000) | 436.62 |
| Rank 2020 | 17 |
| Name Of Institute | Presidency University |
| City | Kolkata |
| State | West Bengal |
| Academic & Research Excellence | 181.48 |
| Industry Interface & Placement | 96.8 |
| Infrastructure & Facilities | 79.92 |
| Governance & Admissions | 53.39 |
| Diversity & Outreach | 24.08 |
| Overall Score (1,000) | 435.67 |
| Rank 2020 | 18 |
| Name Of Institute | Centurion University of Technology & Management |
| City | Bhubaneswar |
| State | Odisha |
| Academic & Research Excellence | 175 |
| Industry Interface & Placement | 96.58 |
| Infrastructure & Facilities | 88 |
| Governance & Admissions | 52.48 |
| Diversity & Outreach | 23.26 |
| Overall Score (1,000) | 435.31 |
| Rank 2020 | 19 |
| Name Of Institute | Ganpat University |
| City | Mehsana |
| State | Gujarat |
| Academic & Research Excellence | 193.03 |
| Industry Interface & Placement | 89.91 |
| Infrastructure & Facilities | 52.96 |
| Governance & Admissions | 74.82 |
| Diversity & Outreach | 16.41 |
| Overall Score (1,000) | 427.13 |
| Rank 2020 | 20 |
| Name Of Institute | Sri Sri University |
| City | Bhubaneswar |
| State | Odisha |
| Academic & Research Excellence | 168.52 |
| Industry Interface & Placement | 96.35 |
| Infrastructure & Facilities | 85.95 |
| Governance & Admissions | 51.57 |
| Diversity & Outreach | 22.43 |
| Overall Score (1,000) | 424.82 |
| Rank 2020 | 21 |
| Name Of Institute | Sharda University |
| City | Greater Noida |
| State | Uttar Pradesh |
| Academic & Research Excellence | 191.71 |
| Industry Interface & Placement | 88.81 |
| Infrastructure & Facilities | 51.86 |
| Governance & Admissions | 71.3 |
| Diversity & Outreach | 13.7 |
| Overall Score (1,000) | 417.38 |
| Rank 2020 | 22 |
| Name Of Institute | University of Petroleum and Energy Studies |
| City | Dehradun |
| State | Uttarakhand |
| Academic & Research Excellence | 162.04 |
| Industry Interface & Placement | 96.13 |
| Infrastructure & Facilities | 85.92 |
| Governance & Admissions | 50.66 |
| Diversity & Outreach | 21.61 |
| Overall Score (1,000) | 416.35 |
| Rank 2020 | 23 |
| Name Of Institute | Dr. C.V. Raman University |
| City | Bilaspur |
| State | Chhattisgarh |
| Academic & Research Excellence | 190.4 |
| Industry Interface & Placement | 87.71 |
| Infrastructure & Facilities | 50.76 |
| Governance & Admissions | 67.79 |
| Diversity & Outreach | 12.98 |
| Overall Score (1,000) | 409.63 |
| Rank 2020 | 24 |
| Name Of Institute | Parul University |
| City | Waghodia |
| State | Gujarat |
| Academic & Research Excellence | 189.08 |
| Industry Interface & Placement | 86.6 |
| Infrastructure & Facilities | 49.66 |
| Governance & Admissions | 64.28 |
| Diversity & Outreach | 16.27 |
| Overall Score (1,000) | 405.88 |
| Rank 2020 | 25 |
| Name Of Institute | Rabindranath Tagore University |
| City | Raisen |
| State | Madhya Pradesh |
| Academic & Research Excellence | 155.57 |
| Industry Interface & Placement | 95.9 |
| Infrastructure & Facilities | 76.64 |
| Governance & Admissions | 49.75 |
| Diversity & Outreach | 20.78 |
| Overall Score (1,000) | 398.64 |
| Rank 2020 | 26 |
| Name Of Institute | Amity University |
| City | Gurgaon |
| State | Haryana |
| Academic & Research Excellence | 187.77 |
| Industry Interface & Placement | 85.5 |
| Infrastructure & Facilities | 48.55 |
| Governance & Admissions | 60.77 |
| Diversity & Outreach | 13.55 |
| Overall Score (1,000) | 396.14 |
| Rank 2020 | 27 |
| Name Of Institute | JECRC University |
| City | Vidhani |
| State | Rajasthan |
| Academic & Research Excellence | 142.61 |
| Industry Interface & Placement | 95.45 |
| Infrastructure & Facilities | 86.12 |
| Governance & Admissions | 47.93 |
| Diversity & Outreach | 19.13 |
| Overall Score (1,000) | 391.24 |
| Rank 2020 | 28 |
| Name Of Institute | Chitkara University |
| City | Solan |
| State | Himachal Pradesh |
| Academic & Research Excellence | 186.45 |
| Industry Interface & Placement | 84.39 |
| Infrastructure & Facilities | 47.45 |
| Governance & Admissions | 57.25 |
| Diversity & Outreach | 12.84 |
| Overall Score (1,000) | 388.39 |
| Rank 2020 | 29 |
| Name Of Institute | The Northcap University |
| City | Gurgaon |
| State | Haryana |
| Academic & Research Excellence | 149.09 |
| Industry Interface & Placement | 95.68 |
| Infrastructure & Facilities | 73.36 |
| Governance & Admissions | 48.84 |
| Diversity & Outreach | 19.96 |
| Overall Score (1,000) | 386.92 |
| Rank 2020 | 30 |
| Name Of Institute | Sanskriti University |
| City | Mathura |
| State | Uttar Pradesh |
| Academic & Research Excellence | 136.13 |
| Industry Interface & Placement | 95.23 |
| Infrastructure & Facilities | 85.89 |
| Governance & Admissions | 47.02 |
| Diversity & Outreach | 18.31 |
| Overall Score (1,000) | 382.57 |
| Rank 2020 | 31 |
| Name Of Institute | Charotar University of Science & Technology |
| City | Changa |
| State | Gujarat |
| Academic & Research Excellence | 185.14 |
| Industry Interface & Placement | 83.29 |
| Infrastructure & Facilities | 46.35 |
| Governance & Admissions | 53.74 |
| Diversity & Outreach | 11.13 |
| Overall Score (1,000) | 379.64 |
| Rank 2020 | 32 |
| Name Of Institute | Amity University |
| City | Jaipur |
| State | Rajasthan |
| Academic & Research Excellence | 129.66 |
| Industry Interface & Placement | 95 |
| Infrastructure & Facilities | 85.86 |
| Governance & Admissions | 46.11 |
| Diversity & Outreach | 17.48 |
| Overall Score (1,000) | 374.11 |
| Rank 2020 | 33 |
| Name Of Institute | G.D. Goenka University |
| City | Gurgaon |
| State | Haryana |
| Academic & Research Excellence | 183.82 |
| Industry Interface & Placement | 82.19 |
| Infrastructure & Facilities | 45.25 |
| Governance & Admissions | 50.23 |
| Diversity & Outreach | 10.41 |
| Overall Score (1,000) | 371.89 |
| Rank 2020 | 34 |
| Name Of Institute | CMR University |
| City | Bangalore |
| State | Karnataka |
| Academic & Research Excellence | 182.51 |
| Industry Interface & Placement | 81.08 |
| Infrastructure & Facilities | 44.14 |
| Governance & Admissions | 48.71 |
| Diversity & Outreach | 14.7 |
| Overall Score (1,000) | 371.14 |
| Rank 2020 | 35 |
| Name Of Institute | Ahmedabad University |
| City | Ahmedabad |
| State | Gujarat |
| Academic & Research Excellence | 123.18 |
| Industry Interface & Placement | 94.78 |
| Infrastructure & Facilities | 70.08 |
| Governance & Admissions | 45.2 |
| Diversity & Outreach | 16.66 |
| Overall Score (1,000) | 349.89 |
| Rank 2020 | 36 |
| Name Of Institute | KLE Technological University |
| City | Dharwad |
| State | Karnataka |
| Academic & Research Excellence | 110.22 |
| Industry Interface & Placement | 94.33 |
| Infrastructure & Facilities | 86.13 |
| Governance & Admissions | 43.38 |
| Diversity & Outreach | 15.01 |
| Overall Score (1,000) | 349.06 |
| Rank 2020 | 37 |
| Name Of Institute | Alliance University |
| City | Bangalore |
| State | Karnataka |
| Academic & Research Excellence | 103.75 |
| Industry Interface & Placement | 94.1 |
| Infrastructure & Facilities | 85.83 |
| Governance & Admissions | 42.47 |
| Diversity & Outreach | 14.18 |
| Overall Score (1,000) | 340.33 |
| Rank 2020 | 38 |
| Name Of Institute | ITM Gwalior |
| City | Gwalior |
| State | Madhya Pradesh |
| Academic & Research Excellence | 116.7 |
| Industry Interface & Placement | 94.55 |
| Infrastructure & Facilities | 66.8 |
| Governance & Admissions | 44.29 |
| Diversity & Outreach | 15.83 |
| Overall Score (1,000) | 338.17 |
| Rank 2020 | 39 |
| Name Of Institute | DIT University |
| City | Dehradun |
| State | Uttarakhand |
| Academic & Research Excellence | 97.27 |
| Industry Interface & Placement | 93.88 |
| Infrastructure & Facilities | 85.8 |
| Governance & Admissions | 41.56 |
| Diversity & Outreach | 13.36 |
| Overall Score (1,000) | 331.86 |
| Rank 2020 | 40 |
| Name Of Institute | JIS University, Kolkota |
| City | Kolkota |
| State | West Bengal |
| Academic & Research Excellence | 90.79 |
| Industry Interface & Placement | 93.65 |
| Infrastructure & Facilities | 63.52 |
| Governance & Admissions | 40.65 |
| Diversity & Outreach | 12.53 |
| Overall Score (1,000) | 301.14 |
| Rank 2020 | 41 |
| Name Of Institute | Shobhit University |
| City | Saharanpur |
| State | Uttar Pradesh |
| Academic & Research Excellence | 71.36 |
| Industry Interface & Placement | 92.98 |
| Infrastructure & Facilities | 85.77 |
| Governance & Admissions | 37.92 |
| Diversity & Outreach | 10.06 |
| Overall Score (1,000) | 298.08 |
| Rank 2020 | 42 |
| Name Of Institute | AKS University |
| City | Satna |
| State | Madhya Pradesh |
| Academic & Research Excellence | 64.88 |
| Industry Interface & Placement | 92.75 |
| Infrastructure & Facilities | 85.74 |
| Governance & Admissions | 37.01 |
| Diversity & Outreach | 9.23 |
| Overall Score (1,000) | 289.61 |
| Rank 2020 | 43 |
| Name Of Institute | ICFAI Dehradun |
| City | Dehradun |
| State | Uttarakhand |
| Academic & Research Excellence | 84.31 |
| Industry Interface & Placement | 93.43 |
| Infrastructure & Facilities | 60.24 |
| Governance & Admissions | 39.74 |
| Diversity & Outreach | 11.71 |
| Overall Score (1,000) | 289.42 |
| Rank 2020 | 44 |
| Name Of Institute | LNCT University |
| City | Bhopal |
| State | Madhya Pradesh |
| Academic & Research Excellence | 77.84 |
| Industry Interface & Placement | 93.2 |
| Infrastructure & Facilities | 67 |
| Governance & Admissions | 38.83 |
| Diversity & Outreach | 10.88 |
| Overall Score (1,000) | 287.75 |
| Rank 2020 | 45 |
| Name Of Institute | ERA University |
| City | Lucknow |
| State | Uttar Pradesh |
| Academic & Research Excellence | 78.84 |
| Industry Interface & Placement | 91.2 |
| Infrastructure & Facilities | 65.87 |
| Governance & Admissions | 34.78 |
| Diversity & Outreach | 12.8 |
| Overall Score (1,000) | 283.49 |
| Rank 2020 | 46 |
| Name Of Institute | SAGE University |
| City | Bhopal |
| State | Madhya Pradesh |
| Academic & Research Excellence | 75.84 |
| Industry Interface & Placement | 89.2 |
| Infrastructure & Facilities | 68.25 |
| Governance & Admissions | 33.98 |
| Diversity & Outreach | 11.81 |
| Overall Score (1,000) | 279.08 |
| Rank 2020 | 47 |
| Name Of Institute | Shree Guru Gobind Singh Tricentenary (SGT) University |
| City | Gurgoan |
| State | Haryana |
| Academic & Research Excellence | 63.84 |
| Industry Interface & Placement | 88.2 |
| Infrastructure & Facilities | 61.86 |
| Governance & Admissions | 37.81 |
| Diversity & Outreach | 7.8 |
| Overall Score (1,000) | 259.51 |
| Rank 2020 | 48 |
| Name Of Institute | Dayanand Sagar University |
| City | Bangalore |
| State | Karnataka |
| Academic & Research Excellence | 69.84 |
| Industry Interface & Placement | 86.2 |
| Infrastructure & Facilities | 57.98 |
| Governance & Admissions | 30.68 |
| Diversity & Outreach | 9.98 |
| Overall Score (1,000) | 254.68 |
| Rank 2020 | 49 |
| Name Of Institute | GLA University |
| City | Mathura |
| State | Uttar Pradesh |
| Academic & Research Excellence | 58.4 |
| Industry Interface & Placement | 92.53 |
| Infrastructure & Facilities | 56.96 |
| Governance & Admissions | 36.1 |
| Diversity & Outreach | 8.41 |
| Overall Score (1,000) | 252.39 |
| Rank 2020 | 50 |
| Name Of Institute | Adamas University |
| City | Kolkota |
| State | West Bengal |
| Academic & Research Excellence | 65.84 |
| Industry Interface & Placement | 81.2 |
| Infrastructure & Facilities | 56.9 |
| Governance & Admissions | 36.19 |
| Diversity & Outreach | 10.13 |
| Overall Score (1,000) | 250.26 |
Related Content
ALSO READ


















_(1).jpg?w=200&auto=format%2Ccompress&fit=max)










