| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 97.23 | 72.48 | 100 | 93.55 | 100 | 92.51 |
| 2 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 99.87 | 67.37 | 95.07 | 96.25 | 87.23 | 90.18 |
| 3 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 100 | 67.68 | 96.49 | 95.09 | 81.19 | 89.8 |
| 4 | SRMIST FACULTY OF MANAGEMENT KTR CHENNAI | Tamil Nadu | 99.62 | 66 | 100 | 94.26 | 73.24 | 89.28 |
| 5 | JAGDISH SHETH SCHOOL OF MANAGEMENT (JAGSoM) BENGALURU | Karnataka | 100 | 58.53 | 99.9 | 95.37 | 68.75 | 87.63 |
| 6 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE | Karnataka | 95.71 | 49.42 | 92.4 | 93.74 | 60.01 | 81.66 |
| 7 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU | Karnataka | 96.74 | 49.96 | 85.4 | 92.84 | 58.77 | 79.97 |
| 8 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD | Telangana | 99.03 | 48.69 | 88.12 | 82.92 | 34.27 | 76.54 |
| 9 | INTERNATIONAL INSTITUTE OF BUSINESS STUDIES (IIBS) BENGALURU | Karnataka | 98.1 | 42.71 | 84.76 | 85.54 | 39.65 | 75.33 |
| 10 | INDUS BUSINESS ACADEMY (IBA) BENGALURU | Karnataka | 100 | 44.51 | 82.73 | 84.8 | 35.57 | 75.1 |
| 11 | RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI | Kerala | 100 | 41.68 | 78.85 | 87.14 | 39.6 | 74.44 |
| 12 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSORE | Karnataka | 100 | 45.28 | 81.53 | 83.81 | 30.28 | 74.23 |
| 13 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT HYDERABAD | Telangana | 98.32 | 40.27 | 83.41 | 85.93 | 33.61 | 74.03 |
| 14 | INSTITUTE OF MANAGEMENT TECHNOLOGY HYDERABAD | Telangana | 100 | 37.37 | 79.14 | 84.57 | 33.4 | 72.51 |
| 15 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 96.22 | 38.17 | 80.43 | 86.65 | 31.8 | 72.31 |
| 16 | SCMS COCHIN SCHOOL OF BUSINESS KOCHI | Kerala | 100 | 32.86 | 73.23 | 83.42 | 39.1 | 70.47 |
| 17 | JSS SCIENCE AND TECHNOLOGY UNIVERSITY MYSURU | Karnataka | 99.13 | 31.63 | 72.06 | 84.95 | 38.25 | 69.94 |
| 18 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 100 | 34.44 | 64.56 | 82.47 | 30.12 | 67.53 |
| 19 | KRUPANIDHI COLLEGE OF MANAGEMENT BENGALURU | Karnataka | 100 | 29.46 | 65.55 | 83.09 | 31.93 | 67.09 |
| 20 | ST ALOYSIUS DEEMED TO BE UNIVERSITY AIMIT CENTRE MANGALURU | Karnataka | 98.61 | 60.52 | 23.2 | 91.72 | 57.83 | 66.68 |
| 21 | PRESIDENCY SCHOOL OF MANAGEMENT PRESIDENCY UNIVERSITY BENGALURU | Karnataka | 99.06 | 32.1 | 70.51 | 75.76 | 25.62 | 66.53 |
| 22 | PRESIDENCY COLLEGE BENGALURU | Karnataka | 97.35 | 56.25 | 25.68 | 97.23 | 35.18 | 64.97 |
| 23 | XAVIER INSTITUTE OF MANAGEMENT & ENTREPRENEURSHIP KOCHI | Kerala | 100 | 27.85 | 59.78 | 78.98 | 26.69 | 63.98 |
| 24 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 100 | 26.9 | 57.7 | 80.24 | 29.71 | 63.82 |
| 25 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 26.45 | 57.19 | 71.92 | 34.51 | 62.42 |
| 26 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BENGALURU) BENGALURU | Karnataka | 99.12 | 27.07 | 54.22 | 75.77 | 28.2 | 61.72 |
| 27 | MARIAN INSTITUTE OF MANAGEMENT MARIAN COLLEGE KUTTIKKANAM AUTONOMOUS | Kerala | 97.74 | 22.87 | 57.65 | 78.59 | 21.24 | 61.26 |
| 28 | BLDE ASSOCIATION’S MBA PROGRAMME (AUTONOMOUS) A S PATIL COLLEGE OF COMMERCE VIJAYAPURA | Karnataka | 99.74 | 15.05 | 48.48 | 73.61 | 20.15 | 56.80 |
| 29 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 100 | 14.82 | 45.49 | 76.61 | 13.69 | 56.03 |
| 30 | SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE BENGALURU | Karnataka | 98.84 | 14.5 | 39.93 | 63.15 | 18.23 | 52.05 |
| 31 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 98.49 | 9.52 | 38.27 | 70.35 | 13.72 | 51.54 |
| 32 | ITM BUSINESS SCHOOL BENGALURU | Karnataka | 94.5 | 8.73 | 35.11 | 67.38 | 19.74 | 49.6 |
| 33 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.72 | 17.72 | 28.84 | 63.06 | 15.11 | 49.06 |
| 34 | AURORA'S BUSINESS SCHOOL HYDERABAD | Telangana | 100 | 3.58 | 33.59 | 60.66 | 19.34 | 48.18 |
| 35 | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BALLARI | Karnataka | 99.98 | 7.78 | 26.31 | 60.48 | 20.04 | 47.23 |
| 36 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU | Karnataka | 99.82 | 10.19 | 28.42 | 61.39 | 8.11 | 47.19 |
| 37 | DHRUVA COLLEGE OF MANAGEMENT HYDERABAD | Telangana | 97.37 | 4.49 | 27.23 | 57.82 | 24.19 | 46.03 |
| 38 | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR | Karnataka | 96.53 | 12.28 | 19.74 | 64.54 | 15.04 | 45.94 |
| 39 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT VIZIANAGARAM ANDHRA PRADESH | Andhra Pradesh | 93.7 | 6.96 | 30.9 | 57.36 | 18.56 | 45.87 |
| 40 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 100 | 4.05 | 28.23 | 55.5 | 17.17 | 45.68 |
| 41 | ST. JOSEPH’S DEGREE & PG COLLEGE HYDERABAD | Telangana | 92.43 | 13.22 | 24.6 | 60.06 | 15.12 | 45.43 |
| 42 | IIKM THE CORPORATE B-SCHOOL CHENNAI | Tamil Nadu | 100 | 3.27 | 30.28 | 53.19 | 15.27 | 45.39 |
| 43 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 94.43 | 2.34 | 28.19 | 64.65 | 12.29 | 45.28 |
| 44 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 96.66 | 10.08 | 19.91 | 61.67 | 17.54 | 45.25 |
| 45 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 95.08 | 6.81 | 24.62 | 59.76 | 16.57 | 44.9 |
| 46 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 93.58 | 7.82 | 24.46 | 60.18 | 17.28 | 44.84 |
| 47 | DEPARTMENT OF MANAGEMENT STUDIES EASWARI ENGINEERING COLLEGE CHENNAI | Tamil Nadu | 99.5 | 2.53 | 19.1 | 64.07 | 16.7 | 44.64 |
| 48 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 97.8 | 2.36 | 24.6 | 57.55 | 18.55 | 44.44 |
| 49 | SAINTGITS INSTITUTE OF MANAGEMENT KOTTAYAM | Kerala | 100 | 9.62 | 15.93 | 57.22 | 19.13 | 44.26 |
| 50 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 95.44 | 6.47 | 19.23 | 63.43 | 15.89 | 44.24 |
| 51 | KOCHI BUSINESS SCHOOL KOCHI | Kerala | 92.39 | 10.9 | 22.11 | 59.47 | 15.02 | 44.2 |
| 52 | ALBERTIAN INSTITUTE OF MANAGEMENT KOCHI | Kerala | 100 | 5.59 | 17.7 | 57.33 | 20.02 | 44.01 |
| 53 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 91.88 | 6.76 | 24 | 61.72 | 11.48 | 43.81 |
| 54 | ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES CHANGANASSERY | Kerala | 100 | 9.57 | 14.63 | 57.9 | 16.04 | 43.76 |
| 55 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 97.95 | 7.85 | 18.02 | 54.01 | 23.27 | 43.69 |
| 56 | AMJAD ALI KHAN COLLEGE OF BUSINESS ADMINISTRATION HYDERABAD | Telangana | 98.97 | 6.61 | 20.12 | 53.83 | 16.7 | 43.53 |
| 57 | SSN SCHOOL OF MANAGEMENT KALAVAKKAM | Tamil Nadu | 98.38 | 3.22 | 18.97 | 55.27 | 24.65 | 43.5 |
| 58 | NEHRU SCHOOL OF MANAGEMENT THRISSUR | Kerala | 99.15 | 5.01 | 18.76 | 54.9 | 18.2 | 43.28 |
| 59 | SAHRDAYA INSTITUTE OF MANAGEMENT STUDIES THRISSUR | Kerala | 95.34 | 1.32 | 21.56 | 59.8 | 17.72 | 43.22 |
| 60 | MES AIMAT ALUVA | Kerala | 100 | 2.17 | 16.18 | 58.09 | 18.87 | 42.98 |
| 61 | DE PAUL INSTITUTE OF SCIENCE & TECHNOLOGY ANGAMALY | Kerala | 100 | 3.64 | 16.15 | 55.92 | 15.91 | 42.54 |
| 62 | SAPTHAGIRI NPS UNIVERSITY BENGALURU | Karnataka | 92.24 | 1.67 | 21.92 | 58.24 | 17.89 | 42.31 |
| 63 | ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT BELAGAVI | Karnataka | 94.43 | 5.31 | 18.72 | 54.96 | 19.69 | 42.31 |
| 64 | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES BENGALURU | Karnataka | 94.04 | 1.84 | 16.4 | 60.64 | 20.28 | 42.13 |
| 65 | PRABHATH INSTITUTE OF BUSINESS MANAGEMENT PARNAPALLY | Andhra Pradesh | 99.1 | 6.37 | 15.66 | 56.06 | 9.16 | 42.09 |
| 66 | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES BENGALURU | Karnataka | 95.91 | 0.83 | 21.99 | 55.03 | 14.3 | 42.08 |
| 67 | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES COIMBATORE | Tamil Nadu | 100 | 4.48 | 15.6 | 49.44 | 17.26 | 41.41 |
| 68 | KLS INSTITUTE OF MANAGEMENT EDUCATION & RESEARCH BELGAUM | Karnataka | 100 | 2.81 | 12.29 | 55.38 | 15.56 | 41.27 |
| 69 | DEPARTMENT OF MBA CMR COLLEGE OF ENGINEERING AND TECHNOLOGY HYDERABAD | Telangana | 93.25 | 4.59 | 12.98 | 56.24 | 22.18 | 40.94 |
| 70 | BVV SANGHA'S INSTITUTE OF MANAGEMENT STUDIES BAGALKOT | Karnataka | 94.38 | 1.47 | 12.38 | 59.82 | 18.42 | 40.79 |
| 71 | ADARSH INSTITUTE OF MANAGEMENT & INFORMATION TECHNOLOGY BENGALURU | Karnataka | 90 | 3.34 | 12.97 | 57.51 | 22.01 | 40.11 |
| 72 | CHETAN BUSINESS SCHOOL HUBLI | Karnataka | 92.18 | 7.02 | 12.38 | 52.27 | 13.23 | 39.32 |
Outlook-ICARE Rankings 2027: Top Private B-Schools - South Zone
Published at:
A total of 72 business schools in South Zone in India have made the cut for Outlook-ICARE Rankings for India's Best B-Schools 2027. Here's the complete list.
Published at:
Outlook-ICARE Rankings 2027: Top Private B-Schools - South Zone
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
×





















