| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 99.17 | 73.62 | 97.28 | 98.1 | 94.51 | 92.91 |
| 2 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 75.1 | 96.88 | 90.31 | 100 | 92.3 |
| 3 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 64.98 | 91.98 | 93.95 | 80.3 | 87.81 |
| 4 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 100 | 48.74 | 90.96 | 93.04 | 55.87 | 81.68 |
| 5 | AMITY BUSINESS SCHOOL NOIDA | Uttar Pradesh | 100 | 50.94 | 89.04 | 92.33 | 48.33 | 80.75 |
| 6 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 99.05 | 44.61 | 75.61 | 87.29 | 45.42 | 74.59 |
| 7 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 36.38 | 67.81 | 85.98 | 39.45 | 70.37 |
| 8 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 94.83 | 33.94 | 70.28 | 85.67 | 25.52 | 67.75 |
| 9 | AMITY BUSINESS SCHOOL GURUGRAM | Haryana | 98.64 | 23.05 | 64.66 | 78.05 | 27.92 | 63.84 |
| 10 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98.47 | 20.17 | 55.01 | 75.6 | 15.88 | 59.11 |
| 11 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 98.64 | 18.6 | 54.74 | 72.59 | 17.46 | 58.33 |
| 12 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 100 | 13.95 | 36.91 | 71.84 | 16.22 | 53.01 |
| 13 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 94.38 | 16.06 | 24.87 | 64.44 | 14.61 | 47.37 |
| 14 | IBMR BUSINESS SCHOOL GURUGRAM | Haryana | 96.91 | 3.21 | 31.85 | 61.14 | 16.98 | 46.76 |
| 15 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 97.35 | 10.7 | 21.15 | 63.99 | 19.27 | 46.49 |
| 16 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 93.09 | 3.64 | 26.48 | 67.1 | 19.97 | 46.04 |
| 17 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 96.87 | 10.46 | 24.67 | 55.99 | 21.61 | 45.84 |
| 18 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 98.35 | 6.86 | 18.85 | 58.32 | 23.68 | 44.7 |
| 19 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 95.35 | 11.45 | 22.05 | 53.31 | 22.8 | 44.58 |
| 20 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.89 | 4.21 | 21.86 | 61.8 | 16.02 | 43.74 |
| 21 | GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI | Delhi | 97.98 | 4.17 | 16.15 | 56.25 | 13.82 | 42 |
| 22 | DAV INSTITUTE OF MANAGEMENT FARIDABAD | Haryana | 92.37 | 6.96 | 17.77 | 48.86 | 12.31 | 39.93 |
Outlook-ICARE Rankings 2027: Top Private B-Schools - Delhi-NCR
Published at:
A total of 22 business schools in the Delhi NCR region in India have made the cut for Outlook-ICARE Rankings for India's Best B-Schools 2027. Here's the complete list.
Published at:
Outlook-ICARE Rankings 2027: Top Private B-Schools - Delhi-NCR
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
×





















