| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 100 | 78.65 | 99.3 | 93.25 | 96.56 | 93.86 |
| 2 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 99.17 | 73.62 | 97.28 | 98.1 | 94.51 | 92.91 |
| 3 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 97.23 | 72.48 | 100 | 93.55 | 100 | 92.51 |
| 4 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 75.1 | 96.88 | 90.31 | 100 | 92.3 |
| 5 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 69.8 | 98.74 | 86.88 | 97.54 | 90.78 |
| 6 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 99.87 | 67.37 | 95.07 | 96.25 | 87.23 | 90.18 |
| 7 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 100 | 67.68 | 96.49 | 95.09 | 81.19 | 89.8 |
| 8 | SRMIST FACULTY OF MANAGEMENT KTR CHENNAI | Tamil Nadu | 99.62 | 66 | 100 | 94.26 | 73.24 | 89.28 |
| 9 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 64.98 | 91.98 | 93.95 | 80.3 | 87.81 |
| 10 | JAGDISH SHETH SCHOOL OF MANAGEMENT (JAGSoM) BENGALURU | Karnataka | 100 | 58.53 | 99.9 | 95.37 | 68.75 | 87.63 |
| 11 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.18 | 61.76 | 88.17 | 96.6 | 77.87 | 86.3 |
| 12 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 98.77 | 56.7 | 94.4 | 92.39 | 69.39 | 85.05 |
| 13 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 100 | 48.74 | 90.96 | 93.04 | 55.87 | 81.68 |
| 14 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE | Karnataka | 95.71 | 49.42 | 92.4 | 93.74 | 60.01 | 81.66 |
| 15 | SYMBIOSIS CENTRE FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 100 | 47.52 | 94.54 | 87.83 | 55.25 | 81.23 |
| 16 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 99.16 | 54.1 | 84.55 | 87.48 | 68.51 | 81.09 |
| 17 | AMITY BUSINESS SCHOOL NOIDA | Uttar Pradesh | 100 | 50.94 | 89.04 | 92.33 | 48.33 | 80.75 |
| 18 | UNIVERSITY SCHOOL OF BUSINESS CHANDIGARH UNIVERSITY MOHALI | Punjab | 100 | 78.02 | 85.28 | 66.46 | 55.13 | 80.73 |
| 19 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | Madhya Pradesh | 100 | 48.76 | 94.02 | 87.78 | 47.97 | 80.61 |
| 20 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.69 | 52.32 | 80.05 | 92.8 | 62.22 | 80.18 |
| 21 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU | Karnataka | 96.74 | 49.96 | 85.4 | 92.84 | 58.77 | 79.97 |
| 22 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD | Telangana | 99.03 | 48.69 | 88.12 | 82.92 | 34.27 | 76.54 |
| 23 | INTERNATIONAL INSTITUTE OF BUSINESS STUDIES (IIBS) BENGALURU | Karnataka | 98.1 | 42.71 | 84.76 | 85.54 | 39.65 | 75.33 |
| 24 | INDUS BUSINESS ACADEMY (IBA) BENGALURU | Karnataka | 100 | 44.51 | 82.73 | 84.8 | 35.57 | 75.1 |
| 25 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 97.29 | 45.44 | 76.51 | 85.59 | 49.61 | 74.62 |
| 26 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 99.05 | 44.61 | 75.61 | 87.29 | 45.42 | 74.59 |
| 27 | RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI | Kerala | 100 | 41.68 | 78.85 | 87.14 | 39.6 | 74.44 |
| 28 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSORE | Karnataka | 100 | 45.28 | 81.53 | 83.81 | 30.28 | 74.23 |
| 29 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT HYDERABAD | Telangana | 98.32 | 40.27 | 83.41 | 85.93 | 33.61 | 74.03 |
| 30 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 99.95 | 45.39 | 78.31 | 84.39 | 30.69 | 73.59 |
| 31 | INSTITUTE OF MANAGEMENT TECHNOLOGY HYDERABAD | Telangana | 100 | 37.37 | 79.14 | 84.57 | 33.4 | 72.51 |
| 32 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 96.22 | 38.17 | 80.43 | 86.65 | 31.8 | 72.31 |
| 33 | IIHMR UNIVERSITY JAIPUR | Rajasthan | 95.27 | 39.79 | 74.2 | 89.95 | 39.24 | 72.24 |
| 34 | INSTITUTE OF ENGINEERING & MANAGEMENT (SCHOOL OF UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA) | West Bengal | 100 | 37.97 | 75.39 | 81.76 | 28.76 | 70.67 |
| 35 | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI | Jharkhand | 97.75 | 40.58 | 74 | 78.02 | 39.1 | 70.57 |
| 36 | SCMS COCHIN SCHOOL OF BUSINESS KOCHI | Kerala | 100 | 32.86 | 73.23 | 83.42 | 39.1 | 70.47 |
| 37 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 40.2 | 72.48 | 78.34 | 36.03 | 70.43 |
| 38 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 36.38 | 67.81 | 85.98 | 39.45 | 70.37 |
| 39 | JSS SCIENCE AND TECHNOLOGY UNIVERSITY MYSURU | Karnataka | 99.13 | 31.63 | 72.06 | 84.95 | 38.25 | 69.94 |
| 40 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 94.83 | 33.94 | 70.28 | 85.67 | 25.52 | 67.75 |
| 41 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 100 | 34.44 | 64.56 | 82.47 | 30.12 | 67.53 |
| 42 | KRUPANIDHI COLLEGE OF MANAGEMENT BENGALURU | Karnataka | 100 | 29.46 | 65.55 | 83.09 | 31.93 | 67.09 |
| 43 | ST ALOYSIUS DEEMED TO BE UNIVERSITY AIMIT CENTRE MANGALURU | Karnataka | 98.61 | 60.52 | 23.2 | 91.72 | 57.83 | 66.68 |
| 44 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 100 | 28.62 | 66.03 | 84.63 | 24.38 | 66.6 |
| 45 | PRESIDENCY SCHOOL OF MANAGEMENT PRESIDENCY UNIVERSITY BENGALURU | Karnataka | 99.06 | 32.1 | 70.51 | 75.76 | 25.62 | 66.53 |
| 46 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.84 | 62.42 | 82.55 | 30.14 | 65.1 |
| 47 | PRESIDENCY COLLEGE BENGALURU | Karnataka | 97.35 | 56.25 | 25.68 | 97.23 | 35.18 | 64.97 |
| 48 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 93.73 | 27.47 | 63.78 | 82.09 | 30.9 | 64.38 |
| 49 | XAVIER INSTITUTE OF MANAGEMENT & ENTREPRENEURSHIP KOCHI | Kerala | 100 | 27.85 | 59.78 | 78.98 | 26.69 | 63.98 |
| 50 | AMITY BUSINESS SCHOOL GURUGRAM | Haryana | 98.64 | 23.05 | 64.66 | 78.05 | 27.92 | 63.84 |
| 51 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 100 | 26.9 | 57.7 | 80.24 | 29.71 | 63.82 |
| 52 | PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR | Madhya Pradesh | 100 | 24.28 | 62.41 | 75.29 | 27.33 | 63.25 |
| 53 | JIS UNIVERSITY KOLKATA | West Bengal | 99.31 | 29.15 | 58.56 | 74.62 | 27.44 | 62.97 |
| 54 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 26.45 | 57.19 | 71.92 | 34.51 | 62.42 |
| 55 | CGC UNIVERSITY MOHALI- SCHOOL OF MANAGEMENT STUDIES | Punjab | 94.44 | 22.44 | 63.94 | 79.84 | 21.46 | 62.2 |
| 56 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BENGALURU) BENGALURU | Karnataka | 99.12 | 27.07 | 54.22 | 75.77 | 28.2 | 61.72 |
| 57 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.27 | 27.87 | 54.7 | 76.66 | 21.21 | 61.52 |
| 58 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 100 | 15.9 | 63.19 | 80.26 | 14.81 | 61.51 |
| 59 | MARIAN INSTITUTE OF MANAGEMENT MARIAN COLLEGE KUTTIKKANAM AUTONOMOUS | Kerala | 97.74 | 22.87 | 57.65 | 78.59 | 21.24 | 61.26 |
| 60 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 98.97 | 18.85 | 62.46 | 73.3 | 18.16 | 60.6 |
| 61 | SCHOOL OF MANAGEMENT ITM UNIVERSITY GWALIOR | Madhya Pradesh | 99.32 | 20.19 | 56.08 | 78.56 | 14 | 60 |
| 62 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98.47 | 20.17 | 55.01 | 75.6 | 15.88 | 59.11 |
| 63 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 100 | 22.26 | 52.87 | 71.03 | 19.92 | 58.87 |
| 64 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 99.2 | 14.1 | 54.82 | 75.74 | 21.62 | 58.64 |
| 65 | KIRLOSKAR INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 17.56 | 53.35 | 72.65 | 21.69 | 58.55 |
| 66 | AMITY BUSINESS SCHOOL KOLKATA | West Bengal | 91.43 | 25.66 | 54.17 | 73.58 | 21.09 | 58.36 |
| 67 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 98.64 | 18.6 | 54.74 | 72.59 | 17.46 | 58.33 |
| 68 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.36 | 53.52 | 73.17 | 16.24 | 57.31 |
| 69 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.25 | 15.71 | 54.35 | 66.12 | 20.87 | 56.85 |
| 70 | BLDE ASSOCIATION’S MBA PROGRAMME (AUTONOMOUS) A S PATIL COLLEGE OF COMMERCE VIJAYAPURA | Karnataka | 99.74 | 15.05 | 48.48 | 73.61 | 20.15 | 56.80 |
| 71 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.53 | 15.66 | 49.85 | 71.61 | 16.74 | 56.47 |
| 72 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 100 | 14.82 | 45.49 | 76.61 | 13.69 | 56.03 |
| 73 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PUNE | Maharashtra | 100 | 12.33 | 46.88 | 75.96 | 12.47 | 55.63 |
| 74 | INTERNATIONAL SCHOOL OF MANAGEMENT (ISM) PATNA | Bihar | 97.1 | 16.04 | 45.71 | 73.44 | 17.67 | 55.37 |
| 75 | AMITY SCHOOL OF BUSINESS ADMINISTRATION AMITY UNIVERSITY MOHALI | Punjab | 93.68 | 15.91 | 50.62 | 71.06 | 14.85 | 54.95 |
| 76 | DR. D. Y. PATIL B-SCHOOL PUNE | Maharashtra | 100 | 15.36 | 48.52 | 68.97 | 8.38 | 54.83 |
| 77 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 98.09 | 16.14 | 44.03 | 71.99 | 16.59 | 54.82 |
| 78 | AMITY BUSINESS SCHOOL MUMBAI | Maharashtra | 94.21 | 7.61 | 52.48 | 73.06 | 18.75 | 54.68 |
| 79 | BHAWANIPUR GLOBAL CAMPUS KOLKATA | West Bengal | 98.81 | 14.97 | 43.71 | 66.94 | 15.97 | 53.61 |
| 80 | AMITY BUSINESS SCHOOL JAIPUR | Rajasthan | 100 | 13.04 | 46.51 | 61.72 | 15.99 | 53.18 |
| 81 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 100 | 13.95 | 36.91 | 71.84 | 16.22 | 53.01 |
| 82 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.84 | 16.21 | 46.8 | 65.65 | 11.77 | 52.96 |
| 83 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 89.77 | 19.1 | 39.47 | 74.52 | 13.04 | 52.34 |
| 84 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.69 | 15.17 | 40.37 | 67.15 | 11.55 | 52.13 |
| 85 | SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE BENGALURU | Karnataka | 98.84 | 14.5 | 39.93 | 63.15 | 18.23 | 52.05 |
| 86 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 98.49 | 9.52 | 38.27 | 70.35 | 13.72 | 51.54 |
| 87 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 99.66 | 11.37 | 33.35 | 66.44 | 25.38 | 51.35 |
| 88 | AMITY BUSINESS SCHOOL GWALIOR | Madhya Pradesh | 94.81 | 12.83 | 37.2 | 66.52 | 20.87 | 50.96 |
| 89 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 95.7 | 12.09 | 35.62 | 64.41 | 24.16 | 50.55 |
| 90 | NSHM KNOWLEDGE CAMPUS DURGAPUR | West Bengal | 98.96 | 9.43 | 33.68 | 67.62 | 19.07 | 50.48 |
| 91 | PRAXIS BUSINESS SCHOOL KOLKATA | West Bengal | 96.71 | 6.34 | 36.97 | 63.63 | 22.16 | 49.63 |
| 92 | ITM BUSINESS SCHOOL BENGALURU | Karnataka | 94.5 | 8.73 | 35.11 | 67.38 | 19.74 | 49.6 |
| 93 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.72 | 17.72 | 28.84 | 63.06 | 15.11 | 49.06 |
| 94 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS | Madhya Pradesh | 95.47 | 13.88 | 29.23 | 61.28 | 24.12 | 48.62 |
| 95 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.76 | 9.56 | 30.78 | 62.7 | 17.19 | 48.31 |
| 96 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 97.79 | 8.59 | 27.62 | 66.85 | 18.49 | 48.29 |
| 97 | AURORA’S BUSINESS SCHOOL HYDERABAD | Telangana | 100 | 3.58 | 33.59 | 60.66 | 19.34 | 48.18 |
| 98 | NERIM GROUP OF INSTITUTIONS GUWAHATI | Assam | 99.67 | 6.19 | 28.27 | 64.73 | 18.8 | 48.05 |
| 99 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESEARCH PUNE | Maharashtra | 98.82 | 4.65 | 33.42 | 61.62 | 17.25 | 48.04 |
| 100 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 6.21 | 25.9 | 63.24 | 23.47 | 47.71 |
| 101 | AMITY BUSINESS SCHOOL RAIPUR | Chhattisgarh | 96.28 | 10.38 | 26.94 | 65.19 | 16.92 | 47.61 |
| 102 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 94.38 | 16.06 | 24.87 | 64.44 | 14.61 | 47.37 |
| 103 | ICFAI UNIVERSITY AGARTALA | Tripura | 96.03 | 8.15 | 32.1 | 60.38 | 15.07 | 47.25 |
| 104 | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BALLARI | Karnataka | 99.98 | 7.78 | 26.31 | 60.48 | 20.04 | 47.23 |
| 105 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 99.87 | 10.99 | 25.64 | 58.29 | 19.82 | 47.22 |
| 106 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU | Karnataka | 99.82 | 10.19 | 28.42 | 61.39 | 8.11 | 47.19 |
| 107 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA | West Bengal | 99.16 | 5.34 | 26.62 | 64.1 | 18.26 | 47.16 |
| 108 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL MUMBAI | Maharashtra | 99.99 | 7.51 | 30.25 | 58.38 | 13.4 | 47.08 |
| 109 | DOON BUSINESS SCHOOL DEHRADUN | Uttarakhand | 97.92 | 8.15 | 26.9 | 61.25 | 18.59 | 46.94 |
| 110 | SRI SRI UNIVERSITY CUTTACK | Odisha | 100 | 8.6 | 28.48 | 57.82 | 14.87 | 46.89 |
| 111 | IBMR BUSINESS SCHOOL GURUGRAM | Haryana | 96.91 | 3.21 | 31.85 | 61.14 | 16.98 | 46.76 |
| 112 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI | Chhattisgarh | 96.15 | 4.76 | 28.26 | 63.67 | 19.43 | 46.73 |
| 113 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.42 | 8.21 | 28.85 | 63.71 | 14.55 | 46.66 |
| 114 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 97.35 | 10.7 | 21.15 | 63.99 | 19.27 | 46.49 |
| 115 | JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | Madhya Pradesh | 93.45 | 10.7 | 28.02 | 62.6 | 14.12 | 46.44 |
| 116 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 99.38 | 2.56 | 28.3 | 61.72 | 15.31 | 46.31 |
| 117 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 99.96 | 8.68 | 27.01 | 56.61 | 13.38 | 46.14 |
| 118 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 93.09 | 3.64 | 26.48 | 67.1 | 19.97 | 46.04 |
| 119 | DHRUVA COLLEGE OF MANAGEMENT HYDERABAD | Telangana | 97.37 | 4.49 | 27.23 | 57.82 | 24.19 | 46.03 |
| 120 | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR | Karnataka | 96.53 | 12.28 | 19.74 | 64.54 | 15.04 | 45.94 |
| 121 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 100 | 3.81 | 30.7 | 55.25 | 14.39 | 45.93 |
| 122 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 92.12 | 15.2 | 28.35 | 54.16 | 19.28 | 45.92 |
| 123 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 95.01 | 12.62 | 23.97 | 59.23 | 17.66 | 45.88 |
| 124 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT VIZIANAGARAM | Andhra Pradesh | 93.7 | 6.96 | 30.9 | 57.36 | 18.56 | 45.87 |
| 125 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 96.87 | 10.46 | 24.67 | 55.99 | 21.61 | 45.84 |
| 126 | S K PATEL INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES GANDHINAGAR | Gujarat | 94.1 | 7.68 | 24.43 | 63.28 | 19.5 | 45.77 |
| 127 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 100 | 7.88 | 28.81 | 52.72 | 14.41 | 45.76 |
| 128 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 100 | 4.05 | 28.23 | 55.5 | 17.17 | 45.68 |
| 129 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 92.65 | 12.58 | 24.13 | 57.09 | 23.41 | 45.47 |
| 130 | AMITY BUSINESS SCHOOL LUCKNOW | Uttar Pradesh | 91.63 | 1.57 | 29.14 | 64.21 | 20.98 | 45.45 |
| 131 | ST. JOSEPH'S DEGREE & PG COLLEGE HYDERABAD | Telangana | 92.43 | 13.22 | 24.6 | 60.06 | 15.12 | 45.43 |
| 132 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 100 | 10.47 | 22.26 | 53.35 | 20.78 | 45.41 |
| 133 | IIKM THE CORPORATE B-SCHOOL CHENNAI | Tamil Nadu | 100 | 3.27 | 30.28 | 53.19 | 15.27 | 45.39 |
| 134 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 97.4 | 6.17 | 23.55 | 59.11 | 20.73 | 45.37 |
| 135 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 99.96 | 6.66 | 22.31 | 56.28 | 22.02 | 45.36 |
| 136 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 95.78 | 2.67 | 26.25 | 60.66 | 21.72 | 45.35 |
| 137 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 96.02 | 9.03 | 25.89 | 56.51 | 17.18 | 45.3 |
| 138 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 94.43 | 2.34 | 28.19 | 64.65 | 12.29 | 45.28 |
| 139 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 96.66 | 10.08 | 19.91 | 61.67 | 17.54 | 45.25 |
| 140 | THE ICFAI UNIVERSITY GANGTOK | Sikkim | 94.03 | 6.68 | 23.78 | 64.92 | 14.04 | 45.18 |
| 141 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 92.32 | 3.16 | 26.81 | 62.99 | 20.48 | 45.06 |
| 142 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 95.08 | 6.81 | 24.62 | 59.76 | 16.57 | 44.9 |
| 143 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 93.58 | 7.82 | 24.46 | 60.18 | 17.28 | 44.84 |
| 144 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 97.58 | 2.06 | 23.66 | 58.21 | 24.68 | 44.83 |
| 145 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 98.35 | 6.86 | 18.85 | 58.32 | 23.68 | 44.7 |
| 146 | DEPARTMENT OF MANAGEMENT STUDIES EASWARI ENGINEERING COLLEGE CHENNAI | Tamil Nadu | 99.5 | 2.53 | 19.1 | 64.07 | 16.7 | 44.64 |
| 147 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 95.35 | 11.45 | 22.05 | 53.31 | 22.8 | 44.58 |
| 148 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 97.8 | 2.36 | 24.6 | 57.55 | 18.55 | 44.44 |
| 149 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 5.17 | 24.58 | 53.07 | 15.86 | 44.38 |
| 150 | SAINTGITS INSTITUTE OF MANAGEMENT KOTTAYAM | Kerala | 100 | 9.62 | 15.93 | 57.22 | 19.13 | 44.26 |
| 151 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 95.44 | 6.47 | 19.23 | 63.43 | 15.89 | 44.24 |
| 152 | KOCHI BUSINESS SCHOOL KOCHI | Kerala | 92.39 | 10.9 | 22.11 | 59.47 | 15.02 | 44.2 |
| 153 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 94.43 | 6.05 | 20.09 | 63.85 | 15.33 | 44.14 |
| 154 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 96.86 | 3.64 | 25.27 | 55.45 | 17.84 | 44.13 |
| 155 | ALBERTIAN INSTITUTE OF MANAGEMENT KOCHI | Kerala | 100 | 5.59 | 17.7 | 57.33 | 20.02 | 44.01 |
| 156 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 93.88 | 4.46 | 23.24 | 60.29 | 16.4 | 43.87 |
| 157 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 91.88 | 6.76 | 24 | 61.72 | 11.48 | 43.81 |
| 158 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 100 | 8.49 | 17.38 | 56 | 15.31 | 43.77 |
| 159 | ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES CHANGANASSERY | Kerala | 100 | 9.57 | 14.63 | 57.9 | 16.04 | 43.76 |
| 160 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.89 | 4.21 | 21.86 | 61.8 | 16.02 | 43.74 |
| 161 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 97.95 | 7.85 | 18.02 | 54.01 | 23.27 | 43.69 |
| 162 | AMJAD ALI KHAN COLLEGE OF BUSINESS ADMINISTRATION HYDERABAD | Telangana | 98.97 | 6.61 | 20.12 | 53.83 | 16.7 | 43.53 |
