TOP PROFESSIONAL COLLEGES: RANKINGS
Top 15 Medical colleges
Rank | Name of Institute | P/G | City | S.P (200) | A.E (320) | I (230) | R.E (250) | T.S (1000) |
P.G: P: Pvt G: Govt, S.P: Selection process, A.E: Academic excellence, I: Infrastructure, R.E: Research & employability, T.S: Total score | ||||||||
| ||||||||
1 | AIIMS | G | Delhi | 164.8 | 263.4 | 189.7 | 206.0 | 823.8 |
2 | CMC | P | Vellore | 90.5 | 144.7 | 104.2 | 113.1 | 452.4 |
3 | AFMC | G | Pune | 72.4 | 115.7 | 83.3 | 90.5 | 361.9 |
4 | Kasturba Medical College | P | Manipal | 68.6 | 109.6 | 78.9 | 85.7 | 342.9 |
5 | JIPMER | G | Pondicherry | 62.4 | 99.7 | 71.8 | 78.0 | 311.9 |
6 | MAMC | G | Delhi | 60.0 | 95.9 | 69.1 | 75.0 | 300.0 |
7 | Madras Medical College | G | Chennai | 59.0 | 94.4 | 68.0 | 73.8 | 295.2 |
8 | Lady Hardinge Medical College | G | Delhi | 56.7 | 90.6 | 65.2 | 70.8 | 283.3 |
9 | Chhatrapati Shahuji Maharaj MU* | G | Lucknow | 51.0 | 81.5 | 58.7 | 63.7 | 254.3 |
10 | BJ Medical College | G | Pune | 42.9 | 68.5 | 49.3 | 53.6 | 214.3 |
11 | Amrita Inst of Medical Sciences | P | Kochi | 39.5 | 63.2 | 45.5 | 49.4 | 197.6 |
12 | Bangalore Medical College | G | Bangalore | 39.0 | 62.4 | 45.0 | 48.8 | 195.2 |
13 | St John’s Medical College | P | Bangalore | 38.6 | 61.7 | 44.4 | 48.2 | 192.9 |
14 | Government Medical College | G | Chandigarh | 36.2 | 57.9 | 41.7 | 45.2 | 181.0 |
15 | BJ Medical College | G | Ahmedabad | 32.4 | 51.8 | 37.3 | 40.5 | 161.9 |
|
TOP PROFESSIONAL COLLEGES: RANKINGS
Top 15 Dental Colleges
Rank | Name of Institute | P.G | City | S.P (170) | A.E (310) | I (180) | R.E (340) | T.S (340) |
P.G: P: Pvt G: Govt, S.P: Selection process, A.E: Academic excellence, I: Infrastructure, R.E: Research & | ||||||||
| ||||||||
1 | College of Dental Sciences | P | Manipal | 67.4 | 123 | 71.4 | 134.9 | 396.7 |
2 | Maulana Azad Institute | G | Delhi | 40.8 | 74.4 | 43.2 | 81.6 | 240.0 |
3 | Govt Dental Coll & Hospital | G | Mumbai | 35.7 | 65.1 | 37.8 | 71.4 | 210.0 |
4 | Nair Hospital Dental College | G | Mumbai | 33.4 | 61.0 | 35.4 | 66.9 | 196.7 |
5 | Dr R. Ahmed Dental College | G | Calcutta | 32.3 | 58.9 | 34.2 | 64.6 | 190.0 |
6 | Bapuji Dental Coll & Hospital | P | Davangere | 29.5 | 53.7 | 31.2 | 58.9 | 173.3 |
7 | College of Dental Sciences | P | Davangere | 28.9 | 52.7 | 30.6 | 57.8 | 170.0 |
8 | Faculty of Dental Sciences* | G | Lucknow | 26.1 | 47.5 | 27.6 | 52.1 | 153.3 |
9 | Meenakshi Ammal Dental Coll | P | Chennai | 24.9 | 45.5 | 26.4 | 49.9 | 146.7 |
10 | Govt Dental College | G | Bangalore | 24.9 | 45.5 | 26.4 | 49.9 | 146.7 |
11 | Saveetha Dental College | P | Chennai | 24.4 | 44.4 | 25.8 | 48.7 | 143.3 |
12 | AB Shetty Mem Inst of Dental Sc | P | Mangalore | 23.8 | 43.4 | 25.2 | 47.6 | 140.0 |
13 | SRM Dental College | P | Chennai | 23.2 | 42.4 | 24.6 | 46.5 | 136.7 |
14 | Amrita Inst of Medical Sc | P | Kochi | 22.1 | 40.3 | 23.4 | 44.2 | 130.0 |
15 | Govt Dental College | G | Thiruvananthapuram | 22.1 | 40.3 | 23.4 | 44.2 | 130.0 |
|
* erstwhile King George Medical College, Lucknow