The Growth Drivers:
| ||
Change in property price - last 12 months | Res | Com |
DELHI | ||
Prithviraj/Aurangjeb Road | 46 | |
Connaught Place | 38 | |
Gk I, II and South Extension | 27 | |
Friends Colony | 21 | |
Noida | 20 | |
Vasant Vihar | 17 | |
Shanti Niketan/Westend, Golf Link/Jor Bagh | 15 | |
Gurgaon | 14 | 9 |
South Delhi | 11 | |
MUMBAI | ||
Worli | 17 | 29 |
Bandra-Kurla | 21 | |
Bandra-West | 18 | |
Andher (W), Santa Cruz (W) | 14 | |
Nariman Point | 13 | |
Malabar Hill, Cuffe Parade | 12 | |
BANGALORE | ||
Benson Town | 43 | |
Bannerghata | 41 | |
M.G. Road/Richmond Town | 37 | 13 |
Koramangala | 30 | |
Jaya Nagar | 26 | |
Suburban | 25 | |
Palace Orchard | 20 | |
Indira Nagar | 17 | |
Peripheral/ITPL | 11 | |
Off CBD | 5 | |
CHENNAI | ||
Old Mahabalipuram Road | 19 | |
Nangambakkam | 0 | 16 |
Velachery | 14 | |
Old Mahabalipuram Road | 13 | |
Guindy | 7 | 9 |
Poonamaliee Road | 4 | 8 |
Anna Nagar, Adayar | 2 | |
Res: Residential Grade A apartments Com: Commercial |
The Real Boom

The Real Boom
The Real Boom

Published At:
-
Previous Story
RBI Keeps Repo Rate Unchanged, Maintains Accommodative Stance: Key Highlights
- Next Story
MOST POPULAR
WATCH
×